![]() |
|
|
March - June
* BRING YOUR CITATION # and DRIVER'S LICENSE TO CLASS. They are required for your certificate.
| March | April | |||||||||||
| Day | Date | Time | Site | Room | Class# | Day | Date | Time | Site | Room | Class# | |
| Sat | 3/3 | 8am-12n | SPG | TE104 | Tue | 4/4 | 6pm-10pm | SPG | TE104 | |||
| Sat | 3/3 | 8am-12n | CL | LA191 | College closed April 6-7, 2012 | |||||||
| College closed March 5 - 10, 2012 | Tue | 4/10 | 6pm-10pm | SPG | TE104 | |||||||
| Tue | 3/13 | 6pm-10pm | SPG | TE104 | Sat | 4/14 | 8am-12n | SPG | TE104 | |||
| Sat | 3/17 | 8am-12n | SPG | TE104 | Sat | 4/14 | 8am-12n | CL | LA191 | |||
| Sat | 3/17 | 8am-12n | CL | LA191 | Tue | 4/17 | 6pm-10pm | SPG | TE104 | |||
| Tue | 3/20 | 6pm-10pm | SPG | TE104 | Sat | 4/21 | 8am-12n | SPG | TE104 | |||
| Sat | 3/24 | 8am-12n | SPG | TE104 | Sat | 4/21 | 8am-12n | CL | LA191 | |||
| Sat | 3/24 | 8am-12n | CL | LA191 | Tue | 4/24 | 6pm-10pm | SPG | TE104 | |||
| Tue | 3/27 | 6pm-10pm | SPG | TE104 | Sat | 4/28 | 8am-12n | CL | LA191 | |||
| Sat | 4/28 | 8am-12n | SPG | TE104 | ||||||||
| May | June | |||||||||||
| Day | Date | Time | Site | Room | Class# | Day | Date | Time | Site | Room | Class# | |
| Tue | 5/1 | 6pm-10pm | SPG | TE104 | ||||||||
| Sat | 5/5 | 8am-12n | SPG | TE104 | Sat | 6/2 | 8am-12n | SPG | TE104 | |||
| Sat | 5/5 | 8am-12n | CL | LA191 | Sat | 6/2 | 8am-12n | CL | LA191 | |||
| Tue | 5/8 | 6pm-10pm | SPG | TE104 | Tue | 6/5 | 6pm-10pm | SPG | TE104 | |||
| Sat | 5/12 | 8am-12n | SPG | TE104 | Sat | 6/9 | 8am-12n | SPG | TE104 | |||
| Sat | 5/12 | 8am-12n | CL | LA191 | Sat | 6/9 | 8am-12n | CL | LA191 | |||
| Tue | 5/15 | 6pm-10pm | SPG | TE104 | Tue | 6/12 | 6pm-10pm | SPG | TE104 | |||
| Sat | 5/19 | 8am-12n | SPG | TE104 | Sat | 6/16 | 8am-12n | SPG | TE104 | |||
| Sat | 5/19 | 8am-12n | CL | LA191 | Sat | 6/16 | 8am-12n | CL | LA191 | |||
| Tues | 5/22 | 6pm-10pm | SPG | TE104 | Tues | 6/19 | 6pm-10pm | SPG | TE104 | |||
| Sat | 5/26 | 8am-12n | SPG | TE104 | Sat | 6/23 | 8am-12n | SPG | TE104 | |||
| Sat | 5/26 | 8am-12n | CL | LA191 | Sat | 6/23 | 8am-12n | CL | LA191 | |||
| Tues | 5/29 | 6pm-10pm | SPG | TE104 | Tues | 6/26 | 6pm-10pm | SPG | TE104 | |||
| Sat | 6/30 | 8am-12n | SPG | TE104 | ||||||||
| Sat | 6/30 | 8am-12n | CL | LA191 | ||||||||
SPC Site Locations:
CL = Clearwater Campus, 2465 Drew Street, Clearwater
HEC =Caruth Health Education Center 7200 66th Street North, Pinellas Park, FL
SP/G = St. Petersburg/Gibbs Campus, 6605 Fifth Avenue North, St. PetersburgFor bus information: PSTA's System Map and Schedules, or call 727-540-1900
2001, All Rights Reserved, St.
Petersburg College
St. Petersburg College is an Equal Access/Equal
Opportunity Institution
Site Disclaimer -
Problems with this site, contact mailto:lewis.randolf@spcollege.edu
URL
of this document is
- Last revised
16-April-2012