![]() |
|
|
BASIC DRIVER IMPROVEMENT - DRV 0503
| May | June | |||||||||||
| Day | Date | Time | Site | Room | Class# | Day | Date | Time | Site | Room | Class# | |
| Sat | 5/2 | 8am-12n | HEC | 177w | 5046 | Tue | 6/2 | 6pm-10pm | SPG | TE100 | 2096 | |
| Sat | 5/2 | 8am-12n | CL | LA191 | 5045 | Sat | 6/6 | 8am-12n | HEC | 177w | 2097 | |
| Tue | 5/5 | 6pm-10pm | SPG | TE100 | 5047 | Sat | 6/6 | 8am-12n | CL | CR144 | 2098 | |
| Sat | 5/9 | 8am-12n | HEC | 177w | 2085 | Tue | 6/9 | 6pm-10pm | SPG | TE100 | 2099 | |
| Sat | 5/9 | 8am-12n | CL | LA191 | 2086 | Sat | 6/13 | 8am-12n | HEC | 177w | 2100 | |
| Tue | 5/12 | 6pm-10pm | SPG | TE100 | 2087 | Sat | 6/13 | 8am-12n | CL | CR144 | 2101 | |
| Sat | 5/16 | 8am-12n | HEC | 177w | 2088 | Tue | 6/16 | 6pm-10pm | SPG | TE100 | 2102 | |
| Sat | 5/16 | 8am-12n | CL | LA191 | 2089 | Sat | 6/20 | 8am-12n | HEC | 274d | 2103 | |
| Tue | 5/19 | 6pm-10pm | SPG | TE100 | 2090 | Sat | 6/20 | 8am-12n | CL | CR144 | 2104 | |
| Sat | 5/23 | 8am-12n | HEC | 177w | 2091 | Tue | 6/23 | 6pm-10pm | SPG | TE100 | 2105 | |
| Sat | 5/23 | 8am-12n | CL | LA191 | 2092 | Sat | 6/27 | 8am-12n | HEC | 177w | 2106 | |
| Tue | 5/26 | 6pm-10pm | SPG | TE100 | 2093 | Sat | 6/27 | CANCELLED | CL | CANCELLED | ||
| Sat | 5/30 | 8am-12n | HEC | 177w | 2094 | Tue | 6/30 | 6pm-10pm | SPG | TE103 | 2108 | |
| Sat | 5/30 | 8am-12n | CL | CR144 | 2095 | |||||||
| JULY | AUGUST | |||||||||||
| Day | Date | Time | Site | Room | Class# | Day | Date | Time | Site | Room | Class# | |
| Sat | 7/4 | College Closed | CL | Sat | 8/1 | 8am-12n | HEC | 177w | 3625 | |||
| Sat | 7/4 | College Closed | HEC | Sat | 8/1 | 8am-12n | CL | PT146 | 3626 | |||
| Tues | 7/7 | 6pm-10pm | SPG | TE103 | 2109 | Tue | 8/4 | 6pm-10pm | SPG | TE100 | 3627 | |
| Sat | 7/11 | 8am-12n | HEC | 177w | 2110 | Sat | 8/8 | 8am-12n | HEC | 177w | 3628 | |
| Sat | 7/11 | 8am-12n | CL | CR144 | 2111 | Sat | 8/8 | 8am-12n | CL | PT146 | 3629 | |
| Tue | 7/14 | 6pm-10pm | SPG | TE103 | 2112 | Tue | 8/11 | 6pm-10pm | SPG | TE100 | 3630 | |
| Sat | 7/18 | 8am-12n | HEC | 177w | 2113 | Sat | 8/15 | 8am-12n | HEC | 177w | 3631 | |
| Sat | 7/18 | 8am-12n | CL | PT146 | 2114 | Sat | 8/15 | 8am-12n | CL | PT146 | 3632 | |
| Tue | 7/21 | 6pm-10pm | SPG | TE100 | 2115 | Tue | 8/18 | 6pm-10pm | SPG | TE100 | 3633 | |
| Sat | 7/25 | 8am-12n | CL | PT146 | 3622 | Sat | 8/22 | 8am-12n | HEC | 177w | 3634 | |
| Sat | 7/25 | 8am-12n | HEC | 177w | 3623 | Sat | 8/22 | 8am-12n | CL | PT146 | 3635 | |
| Tue | 7/28 | 6pm-10pm | SPG | TE100 | 3624 | Tue | 8/25 | 6pm-10pm | SPG | TE100 | 3636 | |
| Sat | 8/29 | 8am-12n | HEC | 177w | 3637 | |||||||
| Sat | 8/29 | 8am-12n | CL | LA191 | 3638 | |||||||
SPC Site Locations:
CL = Clearwater Campus, 2465 Drew Street, Clearwater
HEC = Health Education Campus, 7200 66th Street N, St. Petersburg
SP/G = St. Petersburg/Gibbs Campus, 6605 Fifth Avenue North, St. Petersburg
For bus information: PSTA's System Map and Schedules, or call 727-540-1900
2001, All Rights Reserved, St. Petersburg College
St. Petersburg College is an Equal Access/Equal Opportunity Institution
Site Disclaimer - Problems with this site, contact
mailto:lewis.randolf@spcollege.edu
URL of this document is
- Last revised
23-June-2009