Visitors: Miami Dade Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Chris Silas | G |
4/7 | 1/2 | 5/9 | 14 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 24:03 |
| 2 | Anthiny Philips | G |
2/4 | 1/2 | 1/2 | 6 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 0 | 16:17 |
| 3 | * Sharod Minus | G |
2/8 | 1/6 | 3/3 | 8 |
1 | 2 | 3 |
3 | 2 | 2 |
0 | 1 | 27:08 |
| 10 | * James Beatty | G |
5/14 | 2/8 | 0/1 | 12 |
2 | 1 | 3 |
4 | 3 | 2 |
0 | 0 | 33:13 |
| 12 | Luis Velasquez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Jason Sanchez | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:37 |
| 15 | Kashiff Carr | W |
1/5 | 0/0 | 0/1 | 2 |
2 | 2 | 4 |
5 | 2 | 1 |
0 | 1 | 17:43 |
| 20 | Josiah Lamb | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * William Coleman | F |
7/8 | 0/0 | 0/3 | 14 |
3 | 6 | 9 |
3 | 1 | 1 |
2 | 0 | 22:56 |
| 33 | * Benito Santiago | W |
3/8 | 2/4 | 4/7 | 12 |
1 | 2 | 3 |
2 | 2 | 0 |
1 | 1 | 20:14 |
| 34 | Joao Antonio | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 2:46 |
| 42 | Steven Toyloy | F |
7/9 | 0/0 | 3/6 | 17 |
4 | 4 | 8 |
4 | 4 | 1 |
1 | 0 | 29:03 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 31/65 | 7/22 | 18/34 | 87 | 18 | 24 | 42 | 29 | 15 | 10 | 4 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 19/37 | 51.4% |
Game | 31/65 | 47.7% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 2/9 | 22.2% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 8/19 | 42.1% |
Game | 18/34 | 52.9% |
|
|
Home: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
0/4 | 0/2 | 0/1 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 17:41 |
| 4 | * Junior Geidi | G |
1/5 | 0/2 | 5/6 | 7 |
0 | 0 | 0 |
1 | 5 | 0 |
0 | 0 | 21:55 |
| 11 | * Marcus Hunter | PG |
11/18 | 1/1 | 9/13 | 32 |
5 | 1 | 6 |
3 | 5 | 3 |
0 | 1 | 40:00 |
| 22 | Troy Jones | G/F |
6/10 | 3/4 | 4/4 | 19 |
1 | 5 | 6 |
2 | 0 | 2 |
0 | 0 | 32:16 |
| 32 | * Matthew Johnson | F |
3/4 | 0/0 | 1/3 | 7 |
3 | 6 | 9 |
3 | 1 | 0 |
1 | 0 | 21:36 |
| 40 | * Jason Anthony | G/F |
2/8 | 1/2 | 6/9 | 11 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 22:35 |
| 44 | * Michael Richardson | F |
3/5 | 0/0 | 2/3 | 8 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 1 | 22:04 |
| 55 | Jeremy Nance | C |
2/9 | 0/0 | 4/4 | 8 |
2 | 3 | 5 |
6 | 1 | 0 |
0 | 0 | 21:53 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 28/63 | 5/11 | 31/43 | 92 | 17 | 24 | 41 | 24 | 13 | 7 | 1 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 14/30 | 46.7% |
Game | 28/63 | 44.4% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/5 | 60.0% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 9/17 | 52.9% |
2nd Half | 22/26 | 84.6% |
Game | 31/43 | 72.1% |
|
|
| Mia | SPC |
| Mia | SPC |
| Mia | SPC |
| Free Throw Pts | 18 | 31 |
3Pt Points | 21 | 15 |
Pts/Possession | 0.84 | 0.92 |
| Pts off Turnovers | 8 | 10 |
2nd Chance Points | 20 | 12 |
Pts off Bench | 27 | 27 |
| Total Rebounds | 42 | 41 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 8 | 5 |
| Off Rebound % | 42.9 | 41.5 |
Def Rebound % | 58.5 | 57.1 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | Mia |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Miami Dade Sharks | 39 | 48 | 0 | 0 | 0 | 0 | 87 |
| SPC SPC | 39 | 53 | 0 | 0 | 0 | 0 | 92 |
|