Visitors: IMG |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Kenny Kadji | |
6/10 | 3/6 | 7/9 | 22 |
0 | 4 | 4 |
0 | 1 | 1 |
2 | 0 | 16:43 |
| 22 | * Jared Swopshire | |
9/18 | 2/6 | 0/0 | 20 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 20:03 |
| 40 | Marius Rutkaujkas | |
3/8 | 1/4 | 0/0 | 7 |
0 | 3 | 3 |
1 | 2 | 0 |
0 | 1 | 9:14 |
| 53 | * Kyryl Nataghko | |
3/6 | 0/1 | 2/4 | 8 |
0 | 2 | 2 |
3 | 0 | 2 |
1 | 0 | 14:06 |
| 33 | * Joey Moreau | |
2/3 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 12:33 |
| 13 | * Clay Tormey | |
1/2 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 4 | 0 |
0 | 1 | 11:16 |
| 2 | Abel Varnadone | |
0/2 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 13:06 |
| 43 | Rhys Applebe | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 13:06 |
| 50 | Brandon Moxey | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:10 |
| 10 | Steran Mulder | |
2/4 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 15:38 |
| 42 | Armando Diaz | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:32 |
| 52 | Dwihgt Powell | |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
3 | 0 | 0 |
1 | 0 | 12:27 |
| 1 | Justin Duvarney | |
2/7 | 0/0 | 0/1 | 4 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 1 | 16:10 |
| 41 | Joao Mireles | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 9:14 |
| 32 | Josh Mireles | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:43 |
| 21 | Josh Eimer | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:52 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 29/66 | 10/26 | 10/16 | 78 | 6 | 21 | 27 | 12 | 9 | 6 | 4 | 5 | 199:53 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 14/32 | 43.8% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 5/13 | 38.5% |
Game | 10/26 | 38.5% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 8/11 | 72.7% |
Game | 10/16 | 62.5% |
|
|
Home: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
2/2 | 2/2 | 0/0 | 6 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 14:30 |
| 4 | * Junior Geidi | G |
4/7 | 2/4 | 3/3 | 13 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 1 | 26:10 |
| 11 | * Marcus Hunter | PG |
12/15 | 0/1 | 1/1 | 25 |
0 | 5 | 5 |
1 | 5 | 3 |
0 | 1 | 24:13 |
| 20 | Walter Brady | G |
1/9 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 19:19 |
| 22 | * Troy Jones | G/F |
8/16 | 0/2 | 0/0 | 16 |
4 | 7 | 11 |
0 | 4 | 0 |
0 | 1 | 35:48 |
| 32 | * Matthew Johnson | F |
4/9 | 0/1 | 0/0 | 8 |
3 | 2 | 5 |
4 | 1 | 2 |
0 | 0 | 27:12 |
| 40 | * Jason Anthony | G/F |
6/11 | 0/0 | 5/7 | 17 |
2 | 6 | 8 |
2 | 1 | 2 |
0 | 0 | 29:29 |
| 55 | Jeremy Nance | C |
4/10 | 0/0 | 1/2 | 9 |
5 | 7 | 12 |
4 | 0 | 0 |
1 | 1 | 23:19 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 41/79 | 4/10 | 12/15 | 98 | 16 | 34 | 50 | 14 | 16 | 10 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 22/40 | 55.0% |
2nd Half | 19/39 | 48.7% |
Game | 41/79 | 51.9% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/5 | 40.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 7/7 | 100% |
Game | 12/15 | 80.0% |
|
|
| IMG | SPC |
| IMG | SPC |
| IMG | SPC |
| Free Throw Pts | 10 | 12 |
3Pt Points | 30 | 12 |
Pts/Possession | 0.96 | 1.07 |
| Pts off Turnovers | 16 | 5 |
2nd Chance Points | 13 | 17 |
Pts off Bench | 19 | 19 |
| Total Rebounds | 27 | 50 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 15.0 | 43.2 |
Def Rebound % | 56.8 | 85.0 |
Total Rebound % | 35.1 | 64.9 |
| Technical Fouls | IMG |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IMG | 37 | 41 | 0 | 0 | 0 | 0 | 78 |
| SPC SPC | 51 | 47 | 0 | 0 | 0 | 0 | 98 |
|