spc Basketball - Game Box Score
SPC SPC vs. IMG
Date: 1/26/08   Time: 4:00   Site: SPC   Attendance: Unknown


Visitors: IMG
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
23* Kenny Kadji 6/10 3/6 7/9 22 0 4 4 0 1 1 2 0 16:43
22* Jared Swopshire 9/18 2/6 0/0 20 1 2 3 1 0 1 0 0 20:03
40Marius Rutkaujkas 3/8 1/4 0/0 7 0 3 3 1 2 0 0 1 9:14
53* Kyryl Nataghko 3/6 0/1 2/4 8 0 2 2 3 0 2 1 0 14:06
33* Joey Moreau 2/3 2/3 0/0 6 0 0 0 0 1 0 0 0 12:33
13* Clay Tormey 1/2 1/1 0/0 3 1 0 1 1 4 0 0 1 11:16
2Abel Varnadone 0/2 0/2 0/0 0 1 2 3 1 0 0 0 0 13:06
43Rhys Applebe 0/1 0/0 0/0 0 0 1 1 1 0 0 0 0 13:06
50Brandon Moxey 0/1 0/0 0/0 0 1 0 1 1 0 0 0 0 6:10
10Steran Mulder 2/4 1/1 0/0 5 1 0 1 0 0 1 0 1 15:38
42Armando Diaz 0/1 0/1 0/0 0 0 0 0 0 0 0 0 1 6:32
52Dwihgt Powell 0/0 0/0 1/2 1 0 2 2 3 0 0 1 0 12:27
1Justin Duvarney 2/7 0/0 0/1 4 0 2 2 0 1 1 0 1 16:10
41Joao Mireles 0/0 0/0 0/0 0 1 1 2 0 0 0 0 0 9:14
32Josh Mireles 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 10:43
21Josh Eimer 1/2 0/1 0/0 2 0 0 0 0 0 0 0 0 12:52
Team022
Totals29/6610/2610/167862127129645199:53
Total FG1st Half15/3444.1% 2nd Half14/3243.8% Game29/6643.9%
3 PT FG1st Half5/1338.5% 2nd Half5/1338.5% Game10/2638.5%
Free Throws1st Half2/540.0% 2nd Half8/1172.7% Game10/1662.5%

Home: SPC SPC
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2Dana MordiPG 2/2 2/2 0/0 6 0 1 1 1 2 2 0 1 14:30
4* Junior GeidiG 4/7 2/4 3/3 13 1 3 4 2 3 1 0 1 26:10
11* Marcus HunterPG 12/15 0/1 1/1 25 0 5 5 1 5 3 0 1 24:13
20Walter BradyG 1/9 0/0 2/2 4 0 1 1 0 0 0 1 0 19:19
22* Troy JonesG/F 8/16 0/2 0/0 16 4 7 11 0 4 0 0 1 35:48
32* Matthew JohnsonF 4/9 0/1 0/0 8 3 2 5 4 1 2 0 0 27:12
40* Jason AnthonyG/F 6/11 0/0 5/7 17 2 6 8 2 1 2 0 0 29:29
55Jeremy NanceC 4/10 0/0 1/2 9 5 7 12 4 0 0 1 1 23:19
Team123
Totals41/794/1012/159816345014161025200
Total FG1st Half22/4055.0% 2nd Half19/3948.7% Game41/7951.9%
3 PT FG1st Half2/540.0% 2nd Half2/540.0% Game4/1040.0%
Free Throws1st Half5/862.5% 2nd Half7/7100% Game12/1580.0%


IMG SPC IMG SPC IMG SPC
Free Throw Pts1012 3Pt Points3012 Pts/Possession0.961.07
Pts off Turnovers165 2nd Chance Points1317 Pts off Bench1919
Total Rebounds2750 Team Rebounds23 Dead Ball Reb34
Off Rebound %15.043.2 Def Rebound %56.885.0 Total Rebound %35.164.9
Technical FoulsIMG None
SPC None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
IMG 37 41 0 0 0 078
SPC SPC 51 47 0 0 0 098

CyberSports for Basketball - http://www.cybersportsUSA.com