Visitors: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 2:05 |
| 4 | * Junior Geidi | G |
7/9 | 2/2 | 2/2 | 18 |
0 | 2 | 2 |
0 | 4 | 4 |
0 | 0 | 28:49 |
| 10 | Jamar Mousakhell | PG |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 3 | 3 |
0 | 0 | 22:56 |
| 11 | * Marcus Hunter | PG |
4/12 | 0/1 | 4/4 | 12 |
1 | 2 | 3 |
0 | 5 | 2 |
0 | 0 | 35:15 |
| 20 | Walter Brady | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 11:36 |
| 22 | Troy Jones | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 1:52 |
| 32 | * Matthew Johnson | F |
0/1 | 0/0 | 1/4 | 1 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 0 | 29:15 |
| 40 | * Jason Anthony | G/F |
3/6 | 0/0 | 5/7 | 11 |
1 | 3 | 4 |
0 | 2 | 0 |
0 | 0 | 21:23 |
| 44 | Michael Richardson | F |
2/3 | 0/0 | 0/2 | 4 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 20:22 |
| 55 | * Jeremy Nance | C |
6/9 | 0/0 | 3/6 | 15 |
1 | 10 | 11 |
0 | 1 | 1 |
0 | 0 | 19:54 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 22/43 | 2/3 | 15/25 | 61 | 5 | 24 | 29 | 0 | 19 | 15 | 0 | 0 | 193:27 |
|---|
|
| Total FG | 1st Half | 10/16 | 62.5% |
2nd Half | 12/27 | 44.4% |
Game | 22/43 | 51.2% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 0/0 | 0.00% |
Game | 2/3 | 66.7% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 9/15 | 60.0% |
Game | 15/25 | 60.0% |
|
|
Home: Miami Dade Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Chris Silas | G |
2/5 | 1/2 | 5/8 | 10 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 21:02 |
| 2 | * Anthiny Philips | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 4 | 2 |
0 | 0 | 18:52 |
| 3 | * Sharod Minus | G |
1/1 | 1/1 | 1/1 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 15:55 |
| 10 | * James Beatty | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:16 |
| 12 | * Luis Velasquez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
| 14 | Jason Sanchez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Kashiff Carr | W |
8/13 | 0/0 | 2/3 | 18 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 35:24 |
| 20 | Josiah Lamb | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:46 |
| 21 | * William Coleman | F |
3/6 | 0/0 | 3/3 | 9 |
2 | 6 | 8 |
0 | 1 | 0 |
1 | 0 | 25:30 |
| 33 | Benito Santiago | W |
6/12 | 1/3 | 0/0 | 13 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 29:03 |
| 34 | Joao Antonio | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 13:25 |
| 42 | Steven Toyloy | F |
3/10 | 0/0 | 3/6 | 9 |
1 | 9 | 10 |
0 | 3 | 1 |
0 | 0 | 28:53 |
| Team | | | | | | 6 | 0 | 6 | | | | | | |
| Totals | | 26/54 | 3/7 | 14/21 | 69 | 9 | 21 | 30 | 0 | 11 | 7 | 1 | 0 | 199:15 |
|---|
|
| Total FG | 1st Half | 15/22 | 68.2% |
2nd Half | 11/32 | 34.4% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 3/3 | 100% |
2nd Half | 0/4 | 0.00% |
Game | 3/7 | 42.9% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 11/16 | 68.8% |
Game | 14/21 | 66.7% |
|
|
| SPC | Mia |
| SPC | Mia |
| SPC | Mia |
| Free Throw Pts | 15 | 14 |
3Pt Points | 6 | 9 |
Pts/Possession | 1.15 | 1.33 |
| Pts off Turnovers | 0 | 7 |
2nd Chance Points | 16 | 0 |
Pts off Bench | 4 | 43 |
| Total Rebounds | 29 | 30 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 19.2 | 27.3 |
Def Rebound % | 72.7 | 80.8 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | SPC |
None |
| Mia |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SPC SPC | 28 | 33 | 0 | 0 | 0 | 0 | 61 |
| Miami Dade Sharks | 36 | 33 | 0 | 0 | 0 | 0 | 69 |
|