Visitors: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:27 |
| 4 | * Junior Geidi | G |
6/16 | 5/9 | 2/6 | 19 |
1 | 0 | 1 |
0 | 2 | 2 |
0 | 2 | 32:37 |
| 10 | * Jamar Mousakhell | PG |
1/6 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
1 | 3 | 1 |
0 | 1 | 26:59 |
| 11 | * Marcus Hunter | PG |
12/22 | 4/7 | 2/2 | 30 |
1 | 4 | 5 |
2 | 3 | 4 |
0 | 2 | 38:52 |
| 22 | Troy Jones | G/F |
1/9 | 0/6 | 1/2 | 3 |
1 | 5 | 6 |
0 | 3 | 5 |
0 | 1 | 20:45 |
| 32 | Matthew Johnson | F |
4/8 | 0/1 | 1/2 | 9 |
4 | 5 | 9 |
1 | 3 | 1 |
0 | 1 | 26:35 |
| 44 | * Michael Richardson | F |
1/4 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 17:45 |
| 55 | * Jeremy Nance | C |
5/11 | 0/0 | 1/2 | 11 |
4 | 4 | 8 |
4 | 0 | 1 |
0 | 0 | 32:06 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 30/78 | 9/25 | 11/18 | 80 | 17 | 23 | 40 | 10 | 14 | 16 | 0 | 7 | 199:06 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 22/49 | 44.9% |
Game | 30/78 | 38.5% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 5/15 | 33.3% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 5/6 | 83.3% |
Game | 11/18 | 61.1% |
|
|
Home: Palm Beach CC Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Josh Woodley | G |
5/8 | 4/6 | 2/2 | 16 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 17:49 |
| 5 | David Gratton | G |
7/12 | 1/4 | 3/4 | 18 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 0 | 23:10 |
| 10 | * Christopher Fuller | G/F |
3/6 | 0/1 | 1/1 | 7 |
2 | 1 | 3 |
0 | 2 | 0 |
1 | 1 | 13:35 |
| 15 | Alexander Strling | F |
2/5 | 0/1 | 1/2 | 5 |
3 | 3 | 6 |
1 | 2 | 1 |
0 | 0 | 11:22 |
| 21 | * Roy Hinson | F |
2/8 | 0/1 | 3/4 | 7 |
1 | 3 | 4 |
0 | 1 | 2 |
0 | 1 | 22:34 |
| 22 | Dejuan Shannon | G |
4/5 | 0/0 | 5/6 | 13 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 2 | 14:57 |
| 23 | * Marcus Peoples-Wong | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 4 | 20:19 |
| 24 | * Timothy Downs | G |
2/5 | 0/1 | 0/0 | 4 |
1 | 3 | 4 |
3 | 6 | 2 |
0 | 0 | 30:24 |
| 25 | David Portner | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:46 |
| 31 | * Lonnie Funderburke | F/C |
1/4 | 0/0 | 0/2 | 2 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 15:51 |
| 32 | Orin O'Bryant | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 9:23 |
| 42 | Christopher Samuels | C |
2/5 | 0/0 | 0/1 | 4 |
1 | 7 | 8 |
1 | 1 | 2 |
0 | 0 | 16:35 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 7 | 12 | | | | | | |
| Totals | | 31/64 | 6/16 | 15/22 | 83 | 15 | 34 | 49 | 13 | 14 | 12 | 2 | 8 | 199:45 |
|---|
|
| Total FG | 1st Half | 15/37 | 40.5% |
2nd Half | 16/27 | 59.3% |
Game | 31/64 | 48.4% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/7 | 57.1% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 13/15 | 86.7% |
Game | 15/22 | 68.2% |
|
|
| SPC | Pal |
| SPC | Pal |
| SPC | Pal |
| Free Throw Pts | 11 | 15 |
3Pt Points | 27 | 18 |
Pts/Possession | 0.80 | 0.86 |
| Pts off Turnovers | 18 | 19 |
2nd Chance Points | 10 | 7 |
Pts off Bench | 12 | 59 |
| Total Rebounds | 40 | 49 |
Team Rebounds | 7 | 12 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 33.3 | 39.5 |
Def Rebound % | 60.5 | 66.7 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | SPC |
None |
| Pal |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SPC SPC | 26 | 54 | 0 | 0 | 0 | 0 | 80 |
| Palm Beach CC Panthers | 34 | 49 | 0 | 0 | 0 | 0 | 83 |
|