Visitors: Palm Beach CC Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Josh Woodley | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:45 |
| 5 | * David Gratton | G |
8/14 | 0/1 | 2/3 | 18 |
3 | 3 | 6 |
4 | 2 | 0 |
0 | 1 | 23:47 |
| 10 | Christopher Fuller | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 5:15 |
| 15 | Alexander Strling | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Roy Hinson | F |
3/4 | 1/2 | 0/0 | 7 |
2 | 2 | 4 |
4 | 1 | 1 |
0 | 1 | 32:02 |
| 22 | Dejuan Shannon | G |
0/2 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 8:42 |
| 23 | * Marcus Peoples-Wong | G |
3/10 | 0/1 | 1/2 | 7 |
4 | 6 | 10 |
3 | 2 | 2 |
0 | 1 | 34:01 |
| 24 | * Timothy Downs | G |
9/19 | 1/6 | 6/6 | 25 |
0 | 3 | 3 |
1 | 4 | 3 |
0 | 0 | 36:34 |
| 25 | David Portner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Lonnie Funderburke | F/C |
1/3 | 0/0 | 3/4 | 5 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 0 | 14:24 |
| 32 | Orin O'Bryant | C |
2/6 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 17:32 |
| 42 | Christopher Samuels | C |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
1 | 1 | 1 |
1 | 0 | 15:05 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | | | | |
| Totals | | 31/68 | 3/14 | 14/19 | 79 | 16 | 22 | 38 | 17 | 13 | 12 | 1 | 3 | 199:07 |
|---|
|
| Total FG | 1st Half | 17/33 | 51.5% |
2nd Half | 14/35 | 40.0% |
Game | 31/68 | 45.6% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/7 | 0.00% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 10/14 | 71.4% |
Game | 14/19 | 73.7% |
|
|
Home: SPC St. Petersburg College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
2/3 | 0/1 | 2/2 | 6 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 2 | 8:24 |
| 4 | * Junior Geidi | G |
5/12 | 0/4 | 2/2 | 12 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 1 | 33:33 |
| 10 | Jamar Mousakhell | PG |
2/4 | 1/2 | 3/4 | 8 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 14:34 |
| 11 | * Marcus Hunter | PG |
10/21 | 1/5 | 1/3 | 22 |
2 | 3 | 5 |
3 | 3 | 2 |
0 | 2 | 36:06 |
| 32 | Matthew Johnson | F |
2/5 | 0/0 | 0/2 | 4 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 0 | 19:07 |
| 40 | * Jason Anthony | G/F |
5/10 | 0/1 | 3/6 | 13 |
6 | 7 | 13 |
2 | 0 | 1 |
1 | 1 | 30:43 |
| 44 | * Michael Richardson | F |
4/8 | 0/0 | 3/4 | 11 |
2 | 5 | 7 |
3 | 1 | 1 |
1 | 0 | 30:56 |
| 55 | * Jeremy Nance | C |
3/5 | 0/0 | 0/2 | 6 |
2 | 1 | 3 |
4 | 0 | 1 |
1 | 0 | 26:37 |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 33/68 | 2/13 | 14/25 | 82 | 20 | 21 | 41 | 19 | 8 | 7 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 17/33 | 51.5% |
Game | 33/68 | 48.5% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/5 | 20.0% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 6/14 | 42.9% |
Game | 14/25 | 56.0% |
|
|
| Pal | SPC |
| Pal | SPC |
| Pal | SPC |
| Free Throw Pts | 14 | 14 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.85 | 0.84 |
| Pts off Turnovers | 14 | 14 |
2nd Chance Points | 14 | 15 |
Pts off Bench | 17 | 18 |
| Total Rebounds | 38 | 41 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 43.2 | 47.6 |
Def Rebound % | 52.4 | 56.8 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | Pal |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Palm Beach CC Panthers | 41 | 38 | 0 | 0 | 0 | 0 | 79 |
| SPC St. Petersburg College | 41 | 41 | 0 | 0 | 0 | 0 | 82 |
|