Visitors: Pasco PHCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Josh Garcia | G |
3/11 | 1/5 | 0/0 | 7 |
1 | 1 | 2 |
4 | 3 | 3 |
0 | 1 | 27:09 |
| 11 | Devon Curry | G |
6/12 | 2/4 | 0/0 | 14 |
0 | 5 | 5 |
2 | 3 | 2 |
0 | 0 | 22:23 |
| 14 | Giles Mack | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:52 |
| 15 | * Don Johnson | G |
0/4 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 20:20 |
| 22 | Harry Turner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Garren Adulte | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 10:23 |
| 32 | Danny Huffir | G/F |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:20 |
| 33 | * Edward Fowler | F |
1/5 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 0 | 22:19 |
| 34 | * Julius Williams | F |
4/7 | 0/0 | 4/6 | 12 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 0 | 24:32 |
| 40 | Paulius Grikenas | F/C |
2/7 | 0/2 | 2/2 | 6 |
3 | 1 | 4 |
1 | 0 | 1 |
1 | 1 | 14:45 |
| 42 | Mark Littleson | G/F |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 9:34 |
| 44 | * Marquis Robinson | F |
7/10 | 1/3 | 2/2 | 17 |
1 | 4 | 5 |
1 | 2 | 2 |
1 | 1 | 28:02 |
| 55 | Ray Doucette | C |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:21 |
| Team | | | | | | 4 | 0 | 4 | | | | | | |
| Totals | | 26/68 | 5/21 | 8/10 | 65 | 10 | 16 | 26 | 14 | 12 | 14 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 11/37 | 29.7% |
Game | 26/68 | 38.2% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/9 | 22.2% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 4/4 | 100% |
Game | 8/10 | 80.0% |
|
|
Home: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
3/6 | 3/5 | 1/1 | 10 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 1 | 18:21 |
| 4 | * Junior Geidi | G |
4/8 | 2/3 | 5/5 | 15 |
0 | 5 | 5 |
0 | 4 | 1 |
0 | 1 | 19:57 |
| 10 | Jamar Mousakhell | PG |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 4 | 3 |
0 | 1 | 21:19 |
| 11 | * Marcus Hunter | PG |
7/9 | 2/2 | 0/0 | 16 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 1 | 18:55 |
| 20 | * Walter Brady | G |
3/6 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
0 | 3 | 0 |
0 | 0 | 15:53 |
| 22 | Troy Jones | G/F |
12/20 | 2/5 | 2/3 | 28 |
2 | 7 | 9 |
0 | 2 | 1 |
0 | 2 | 26:34 |
| 32 | * Matthew Johnson | F |
4/5 | 0/0 | 3/3 | 11 |
2 | 6 | 8 |
3 | 1 | 0 |
0 | 1 | 22:17 |
| 40 | * Jason Anthony | G/F |
3/6 | 0/1 | 0/1 | 6 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 2 | 17:56 |
| 44 | Michael Richardson | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 2 | 1 |
3 | 1 | 16:28 |
| 55 | Jeremy Nance | C |
5/9 | 0/0 | 1/2 | 11 |
3 | 3 | 6 |
2 | 0 | 2 |
0 | 1 | 22:20 |
| Team | | | | | | 3 | 1 | 4 | | 1 | | | | |
| Totals | | 43/75 | 9/16 | 12/15 | 107 | 11 | 30 | 41 | 12 | 23 | 11 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 20/34 | 58.8% |
2nd Half | 23/41 | 56.1% |
Game | 43/75 | 57.3% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 6/11 | 54.5% |
Game | 9/16 | 56.3% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 5/8 | 62.5% |
Game | 12/15 | 80.0% |
|
|
| Pas | SPC |
| Pas | SPC |
| Pas | SPC |
| Free Throw Pts | 8 | 12 |
3Pt Points | 15 | 27 |
Pts/Possession | 0.84 | 1.32 |
| Pts off Turnovers | 6 | 21 |
2nd Chance Points | 6 | 17 |
Pts off Bench | 27 | 53 |
| Total Rebounds | 26 | 41 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 8 | 4 |
| Off Rebound % | 25.0 | 40.7 |
Def Rebound % | 59.3 | 75.0 |
Total Rebound % | 38.8 | 61.2 |
| Technical Fouls | Pas |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pasco PHCC | 37 | 28 | 0 | 0 | 0 | 0 | 65 |
| SPC SPC | 50 | 57 | 0 | 0 | 0 | 0 | 107 |
|