Visitors: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:53 |
| 4 | * Junior Geidi | G |
5/9 | 1/2 | 4/5 | 15 |
2 | 2 | 4 |
0 | 3 | 2 |
0 | 0 | 30:49 |
| 11 | * Marcus Hunter | PG |
10/15 | 5/7 | 2/4 | 27 |
0 | 0 | 0 |
5 | 3 | 1 |
0 | 1 | 35:20 |
| 20 | Walter Brady | G |
0/4 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 0 |
1 | 0 | 18:24 |
| 22 | * Troy Jones | G/F |
5/11 | 3/7 | 0/0 | 13 |
2 | 4 | 6 |
1 | 3 | 3 |
0 | 1 | 36:30 |
| 32 | * Matthew Johnson | F |
5/10 | 0/0 | 7/9 | 17 |
4 | 3 | 7 |
4 | 1 | 2 |
1 | 1 | 28:39 |
| 40 | * Jason Anthony | G/F |
0/8 | 0/0 | 1/2 | 1 |
2 | 5 | 7 |
3 | 1 | 2 |
1 | 0 | 26:28 |
| 55 | Jeremy Nance | C |
2/4 | 0/0 | 1/5 | 5 |
1 | 1 | 2 |
4 | 1 | 0 |
0 | 0 | 20:41 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 27/61 | 9/16 | 15/25 | 78 | 13 | 19 | 32 | 22 | 12 | 11 | 3 | 3 | 199:44 |
|---|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 14/31 | 45.2% |
Game | 27/61 | 44.3% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 5/10 | 50.0% |
Game | 9/16 | 56.3% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 5/10 | 50.0% |
Game | 15/25 | 60.0% |
|
Home: Polk PCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jeron Belin | F |
2/7 | 0/1 | 1/4 | 5 |
4 | 3 | 7 |
5 | 1 | 0 |
0 | 0 | 31:02 |
| 11 | Nick Daggett | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:25 |
| 21 | * Destin Damachoua | G |
5/12 | 0/3 | 4/6 | 14 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 33:14 |
| 44 | Darius Daniels | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Todd Greene | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Quincy Hankins | F |
7/11 | 0/0 | 2/4 | 16 |
6 | 4 | 10 |
1 | 1 | 1 |
3 | 1 | 26:41 |
| 20 | Greg Henley | F |
1/1 | 0/0 | 3/4 | 5 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 11:12 |
| 10 | Davonte Howard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Lance Jeter | G/F |
9/20 | 1/2 | 8/11 | 27 |
1 | 3 | 4 |
3 | 5 | 3 |
0 | 2 | 39:56 |
| 45 | * Tyron Johnson | G |
4/8 | 0/1 | 0/0 | 8 |
2 | 4 | 6 |
3 | 1 | 2 |
0 | 1 | 28:22 |
| 14 | Rodney Mickens | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:26 |
| 3 | Luke Riches | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Donald Robinson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:26 |
| 32 | Charles Trigg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | JT Tryon | F |
0/4 | 0/4 | 0/0 | 0 |
0 | 4 | 4 |
3 | 0 | 0 |
0 | 0 | 9:16 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 29/64 | 2/12 | 19/31 | 79 | 16 | 25 | 41 | 20 | 8 | 8 | 3 | 4 | 200 |
|---|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 16/32 | 50.0% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/7 | 0.00% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 10/16 | 62.5% |
Game | 19/31 | 61.3% |
|
| SPC | Pol |
| SPC | Pol |
| SPC | Pol |
| Free Throw Pts | 15 | 19 |
3Pt Points | 27 | 6 |
Pts/Possession | 0.88 | 0.83 |
| Pts off Turnovers | 6 | 5 |
2nd Chance Points | 14 | 19 |
Pts off Bench | 5 | 9 |
| Total Rebounds | 32 | 41 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 9 | 9 |
| Off Rebound % | 34.2 | 45.7 |
Def Rebound % | 54.3 | 65.8 |
Total Rebound % | 43.8 | 56.2 |
| Technical Fouls | SPC |
None |
| Pol |
None |
| Officials | Unknown |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SPC SPC | 40 | 38 | 0 | 0 | 0 | 0 | 78 |
| Polk PCC | 37 | 42 | 0 | 0 | 0 | 0 | 79 |
|