Visitors: Hillsborough HCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kelvin Higgins | G |
3/7 | 3/6 | 0/0 | 9 |
0 | 5 | 5 |
1 | 3 | 2 |
1 | 0 | 40:02 |
| 2 | Marquez Bishop | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Devin Smith | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 9:10 |
| 5 | * Kenneth Wilson | G |
3/6 | 2/5 | 3/3 | 11 |
0 | 2 | 2 |
4 | 4 | 4 |
0 | 0 | 36:34 |
| 10 | Michael Stephens | G |
0/3 | 0/3 | 1/2 | 1 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 2 | 19:08 |
| 12 | Ray Waters | G |
1/2 | 0/1 | 0/1 | 2 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 0 | 19:05 |
| 20 | Antonio Powell | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Virgil Johnson | F |
3/4 | 0/0 | 1/4 | 7 |
3 | 9 | 12 |
4 | 0 | 2 |
2 | 0 | 22:36 |
| 24 | Cecil Coleman | F |
2/5 | 0/2 | 0/0 | 4 |
1 | 4 | 5 |
5 | 0 | 2 |
0 | 2 | 18:48 |
| 32 | * Ronald Severtsgaad | F |
2/4 | 0/0 | 1/1 | 5 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 11:59 |
| 34 | Tyrel Adam | F |
0/1 | 0/0 | 0/1 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
2 | 0 | 9:12 |
| 42 | Kazim Ahounou | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Keith Brumbaugh | G/F |
20/39 | 7/15 | 4/5 | 51 |
0 | 5 | 5 |
3 | 2 | 5 |
0 | 3 | 38:03 |
| 45 | Marial Dahl | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| Team | | | | | | 2 | 1 | 3 | | 1 | | | | |
| Totals | | 34/72 | 12/33 | 10/17 | 90 | 7 | 34 | 41 | 26 | 14 | 16 | 5 | 8 | 225 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 19/38 | 50.0% |
Game | 34/72 | 47.2% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 10/21 | 47.6% |
Game | 12/33 | 36.4% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 7/10 | 70.0% |
Game | 10/17 | 58.8% |
|
|
Home: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
0/4 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 7:24 |
| 4 | * Junior Geidi | G |
4/11 | 2/6 | 5/6 | 15 |
1 | 4 | 5 |
2 | 4 | 3 |
0 | 1 | 36:05 |
| 11 | * Marcus Hunter | PG |
5/18 | 0/4 | 4/6 | 14 |
2 | 4 | 6 |
4 | 3 | 2 |
0 | 2 | 28:33 |
| 20 | Walter Brady | G |
1/5 | 0/1 | 2/2 | 4 |
4 | 1 | 5 |
1 | 0 | 1 |
0 | 1 | 25:10 |
| 22 | * Troy Jones | G/F |
11/24 | 2/8 | 5/6 | 29 |
3 | 5 | 8 |
3 | 0 | 2 |
0 | 2 | 41:08 |
| 32 | * Matthew Johnson | F |
2/9 | 0/0 | 5/8 | 9 |
6 | 5 | 11 |
4 | 0 | 3 |
0 | 1 | 29:42 |
| 40 | * Jason Anthony | G/F |
7/13 | 0/1 | 1/2 | 15 |
4 | 7 | 11 |
1 | 1 | 1 |
0 | 2 | 31:25 |
| 55 | Jeremy Nance | C |
2/3 | 0/0 | 1/2 | 5 |
2 | 5 | 7 |
4 | 1 | 1 |
0 | 0 | 25:30 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 32/87 | 4/20 | 26/36 | 94 | 22 | 32 | 54 | 20 | 9 | 15 | 0 | 9 | 224:57 |
|---|
|
| Total FG | 1st Half | 16/43 | 37.2% |
2nd Half | 16/44 | 36.4% |
Game | 32/87 | 36.8% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 1/8 | 12.5% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 23/31 | 74.2% |
Game | 26/36 | 72.2% |
|
|
| Hil | SPC |
| Hil | SPC |
| Hil | SPC |
| Free Throw Pts | 10 | 26 |
3Pt Points | 36 | 12 |
Pts/Possession | 0.85 | 0.76 |
| Pts off Turnovers | 14 | 15 |
2nd Chance Points | 5 | 26 |
Pts off Bench | 7 | 12 |
| Total Rebounds | 41 | 54 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 7 | 7 |
| Off Rebound % | 17.9 | 39.3 |
Def Rebound % | 60.7 | 82.1 |
Total Rebound % | 43.2 | 56.8 |
| Technical Fouls | Hil |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hillsborough HCC | 35 | 44 | 11 | 0 | 0 | 0 | 90 |
| SPC SPC | 38 | 41 | 15 | 0 | 0 | 0 | 94 |
|