Visitors: IMG |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Chris Daniels | |
4/8 | 0/1 | 1/1 | 9 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 0 | 10:06 |
| 5 | Amara Thompson | |
5/9 | 0/2 | 0/0 | 10 |
5 | 3 | 8 |
2 | 1 | 3 |
0 | 2 | 18:50 |
| 10 | Mark Francis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:23 |
| 11 | Aaron Jones | |
7/12 | 4/6 | 2/2 | 20 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 17:18 |
| 12 | Gabe Kalaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 5:51 |
| 15 | * Brain Frank | |
4/10 | 3/7 | 0/0 | 11 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 17:18 |
| 23 | * Vernon Williams | |
4/4 | 3/3 | 0/0 | 11 |
1 | 3 | 4 |
3 | 0 | 1 |
1 | 1 | 4:48 |
| 40 | * Kevins Paul | |
5/9 | 3/5 | 3/4 | 16 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 1 | 18:00 |
| 41 | * Sky Gray | |
2/5 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 15:43 |
| 42 | Ken Chang Chi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Adam Wright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Lien Pace | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:28 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 31/59 | 13/25 | 6/7 | 81 | 9 | 13 | 22 | 18 | 5 | 8 | 1 | 6 | 119:45 |
|---|
|
| Total FG | 1st Half | 4/7 | 57.1% |
2nd Half | 27/52 | 51.9% |
Game | 31/59 | 52.5% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 12/22 | 54.5% |
Game | 13/25 | 52.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/5 | 100% |
Game | 6/7 | 85.7% |
|
|
Home: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Dana Mordi | PG |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 6:01 |
| 4 | Junior Geidi | G |
2/3 | 2/2 | 1/1 | 7 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:10 |
| 11 | * Marcus Hunter | PG |
7/15 | 4/6 | 3/6 | 21 |
2 | 2 | 4 |
0 | 3 | 0 |
0 | 1 | 23:57 |
| 20 | * Walter Brady | G |
7/12 | 0/0 | 8/11 | 22 |
4 | 7 | 11 |
1 | 1 | 2 |
0 | 0 | 22:19 |
| 22 | Troy Jones | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Matthew Johnson | F |
9/10 | 0/0 | 0/0 | 18 |
2 | 7 | 9 |
1 | 1 | 0 |
0 | 1 | 22:33 |
| 40 | * Jason Anthony | G/F |
2/6 | 1/3 | 8/12 | 13 |
3 | 2 | 5 |
1 | 0 | 2 |
0 | 0 | 21:33 |
| 55 | Jeremy Nance | C |
6/9 | 0/0 | 1/2 | 13 |
5 | 2 | 7 |
1 | 0 | 0 |
0 | 0 | 19:12 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 33/56 | 7/12 | 21/32 | 94 | 16 | 20 | 36 | 6 | 5 | 8 | 0 | 2 | 119:45 |
|---|
|
| Total FG | 1st Half | 2/6 | 33.3% |
2nd Half | 31/50 | 62.0% |
Game | 33/56 | 58.9% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 7/11 | 63.6% |
Game | 7/12 | 58.3% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 21/31 | 67.7% |
Game | 21/32 | 65.6% |
|
|
| IMG | SPC |
| IMG | SPC |
| IMG | SPC |
| Free Throw Pts | 6 | 21 |
3Pt Points | 39 | 21 |
Pts/Possession | 1.25 | 1.24 |
| Pts off Turnovers | 8 | 2 |
2nd Chance Points | 12 | 19 |
Pts off Bench | 30 | 20 |
| Total Rebounds | 22 | 36 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 31.0 | 55.2 |
Def Rebound % | 44.8 | 69.0 |
Total Rebound % | 37.9 | 62.1 |
| Technical Fouls | IMG |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IMG | 10 | 71 | 0 | 0 | 0 | 0 | 81 |
| SPC SPC | 4 | 90 | 0 | 0 | 0 | 0 | 94 |
|