Visitors: Pasco PHCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Josh Garcia | G |
3/13 | 2/11 | 0/0 | 8 |
0 | 4 | 4 |
3 | 3 | 2 |
0 | 2 | 30:59 |
| 11 | * Devon Curry | G |
3/9 | 0/2 | 1/1 | 7 |
2 | 2 | 4 |
2 | 2 | 1 |
0 | 1 | 23:34 |
| 14 | Giles Mack | G |
3/3 | 3/3 | 0/0 | 9 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:24 |
| 15 | * Don Johnson | G |
1/6 | 0/2 | 3/6 | 5 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 1 | 25:01 |
| 22 | Harry Turner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Garren Adulte | G |
3/4 | 0/1 | 2/3 | 8 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 12:01 |
| 32 | Danny Huffir | G/F |
3/7 | 0/4 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 20:31 |
| 33 | * Edward Fowler | F |
8/14 | 2/5 | 2/3 | 20 |
5 | 6 | 11 |
3 | 1 | 3 |
2 | 0 | 32:53 |
| 34 | * Julius Williams | F |
2/9 | 0/0 | 3/6 | 7 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 28:31 |
| 40 | Paulius Grikenas | F/C |
0/0 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 12:13 |
| 42 | Mark Littleson | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 5:39 |
| 44 | Marquis Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Ray Doucette | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:14 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 26/66 | 7/29 | 13/21 | 72 | 12 | 22 | 34 | 15 | 9 | 13 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 11/30 | 36.7% |
Game | 26/66 | 39.4% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 5/17 | 29.4% |
Game | 7/29 | 24.1% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 6/11 | 54.5% |
Game | 13/21 | 61.9% |
|
|
Home: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 1 | 3 |
0 | 2 | 14:17 |
| 4 | * Junior Geidi | G |
5/8 | 1/2 | 2/2 | 13 |
1 | 4 | 5 |
2 | 7 | 1 |
0 | 0 | 27:05 |
| 11 | * Marcus Hunter | PG |
13/20 | 3/6 | 0/0 | 29 |
2 | 3 | 5 |
1 | 7 | 3 |
0 | 4 | 33:44 |
| 20 | Walter Brady | G |
2/5 | 0/0 | 1/2 | 5 |
3 | 3 | 6 |
3 | 0 | 2 |
0 | 0 | 23:43 |
| 22 | * Troy Jones | G/F |
8/18 | 2/5 | 0/0 | 18 |
2 | 7 | 9 |
0 | 1 | 2 |
1 | 1 | 35:39 |
| 32 | * Matthew Johnson | F |
1/4 | 1/1 | 2/2 | 5 |
2 | 5 | 7 |
3 | 1 | 0 |
1 | 0 | 15:51 |
| 40 | * Jason Anthony | G/F |
7/14 | 1/2 | 2/3 | 17 |
3 | 2 | 5 |
2 | 0 | 0 |
0 | 0 | 37:17 |
| 55 | Jeremy Nance | C |
1/8 | 0/0 | 0/0 | 2 |
4 | 1 | 5 |
2 | 0 | 2 |
0 | 0 | 12:24 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 37/78 | 8/16 | 7/9 | 89 | 20 | 29 | 49 | 16 | 17 | 13 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 15/39 | 38.5% |
2nd Half | 22/39 | 56.4% |
Game | 37/78 | 47.4% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 3/3 | 100% |
Game | 7/9 | 77.8% |
|
|
| Pas | SPC |
| Pas | SPC |
| Pas | SPC |
| Free Throw Pts | 13 | 7 |
3Pt Points | 21 | 24 |
Pts/Possession | 0.96 | 1.20 |
| Pts off Turnovers | 15 | 18 |
2nd Chance Points | 11 | 18 |
Pts off Bench | 25 | 7 |
| Total Rebounds | 34 | 49 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 29.3 | 47.6 |
Def Rebound % | 52.4 | 70.7 |
Total Rebound % | 41.0 | 59.0 |
| Technical Fouls | Pas |
None |
| SPC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pasco PHCC | 39 | 33 | 0 | 0 | 0 | 0 | 72 |
| SPC SPC | 37 | 52 | 0 | 0 | 0 | 0 | 89 |
|