Visitors: Polk PCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jeron Belin | F |
2/9 | 0/1 | 5/5 | 9 |
1 | 2 | 3 |
5 | 2 | 0 |
0 | 0 | 19:03 |
| 11 | * Nick Daggett | G |
1/1 | 0/0 | 2/4 | 4 |
1 | 0 | 1 |
4 | 2 | 3 |
0 | 4 | 20:56 |
| 21 | * Destin Damachoua | G |
7/16 | 2/9 | 2/2 | 18 |
1 | 4 | 5 |
1 | 2 | 0 |
0 | 1 | 30:09 |
| 44 | Darius Daniels | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Todd Greene | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 25 | * Quincy Hankins | F |
4/7 | 0/0 | 2/4 | 10 |
5 | 1 | 6 |
4 | 1 | 0 |
0 | 0 | 22:12 |
| 20 | Greg Henley | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 0 |
1 | 0 | 10:46 |
| 10 | Davonte Howard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Lance Jeter | G/F |
6/16 | 1/3 | 2/4 | 15 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 4 | 37:37 |
| 14 | Rodney Mickens | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:18 |
| 13 | Donald Robinson | G/F |
5/7 | 1/1 | 0/0 | 11 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 22:23 |
| 32 | Charles Trigg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | JT Tryon | F |
1/6 | 1/6 | 2/2 | 5 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 0 | 20:26 |
| 22 | Vinson Myers | G |
0/0 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 3:28 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 28/68 | 6/22 | 15/22 | 77 | 11 | 16 | 27 | 20 | 14 | 7 | 1 | 10 | 199:33 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 15/35 | 42.9% |
Game | 28/68 | 41.2% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 3/7 | 42.9% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 10/15 | 66.7% |
Game | 15/22 | 68.2% |
|
|
Home: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
0/1 | 0/1 | 2/2 | 2 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 0 | 10:14 |
| 4 | * Junior Geidi | G |
0/1 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
3 | 5 | 0 |
0 | 0 | 15:51 |
| 10 | Jamar Mousakhell | PG |
1/3 | 0/0 | 2/4 | 4 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 12:59 |
| 11 | * Marcus Hunter | PG |
6/13 | 1/5 | 2/2 | 15 |
0 | 2 | 2 |
2 | 5 | 4 |
0 | 1 | 34:23 |
| 20 | Walter Brady | G |
7/8 | 0/0 | 1/2 | 15 |
2 | 4 | 6 |
3 | 1 | 1 |
0 | 1 | 19:24 |
| 22 | * Troy Jones | G/F |
6/8 | 1/2 | 0/0 | 13 |
5 | 5 | 10 |
1 | 2 | 1 |
0 | 1 | 25:57 |
| 32 | Matthew Johnson | F |
4/6 | 2/2 | 3/4 | 13 |
2 | 4 | 6 |
2 | 1 | 0 |
0 | 0 | 20:55 |
| 40 | * Jason Anthony | G/F |
3/6 | 0/1 | 0/1 | 6 |
0 | 2 | 2 |
2 | 0 | 0 |
1 | 0 | 20:15 |
| 44 | Michael Richardson | F |
3/3 | 0/0 | 1/2 | 7 |
1 | 3 | 4 |
1 | 0 | 1 |
1 | 0 | 11:50 |
| 55 | * Jeremy Nance | C |
6/12 | 0/0 | 2/2 | 14 |
3 | 2 | 5 |
3 | 0 | 3 |
1 | 0 | 28:12 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 36/61 | 4/11 | 13/20 | 89 | 15 | 30 | 45 | 20 | 17 | 14 | 3 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 18/34 | 52.9% |
2nd Half | 18/27 | 66.7% |
Game | 36/61 | 59.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/6 | 50.0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 9/14 | 64.3% |
Game | 13/20 | 65.0% |
|
|
| Pol | SPC |
| Pol | SPC |
| Pol | SPC |
| Free Throw Pts | 15 | 13 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.82 | 0.94 |
| Pts off Turnovers | 10 | 11 |
2nd Chance Points | 11 | 18 |
Pts off Bench | 21 | 41 |
| Total Rebounds | 27 | 45 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 26.8 | 48.4 |
Def Rebound % | 51.6 | 73.2 |
Total Rebound % | 37.5 | 62.5 |
| Technical Fouls | Pol |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Polk PCC | 34 | 43 | 0 | 0 | 0 | 0 | 77 |
| SPC SPC | 41 | 48 | 0 | 0 | 0 | 0 | 89 |
|