Visitors: St. Clair |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brown Orlando | |
1/4 | 0/2 | 2/4 | 4 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 23:41 |
| 5 | Jackson Randy | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 3 | 3 |
0 | 0 | 8:47 |
| 11 | Kotermanski John | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 15:18 |
| 12 | * Scott Jarnes | |
9/13 | 4/6 | 3/3 | 25 |
0 | 4 | 4 |
0 | 1 | 0 |
0 | 0 | 31:34 |
| 22 | Pinson PJ | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 9:50 |
| 23 | Lewis Antoine | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 9:50 |
| 25 | * McFadd Erving | |
3/7 | 0/1 | 2/3 | 8 |
0 | 6 | 6 |
0 | 0 | 1 |
0 | 0 | 15:41 |
| 32 | * Archer Craig | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 29:47 |
| 33 | Graham Danen | |
3/6 | 0/1 | 3/4 | 9 |
0 | 5 | 5 |
0 | 0 | 1 |
0 | 0 | 24:14 |
| 35 | Ware Deon | |
3/4 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 9:59 |
| 40 | * Perkins Damian | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 20:09 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 24/41 | 4/10 | 12/18 | 64 | 0 | 25 | 25 | 0 | 6 | 9 | 0 | 0 | 198:50 |
|---|
|
| Total FG | 1st Half | 2/5 | 40.0% |
2nd Half | 22/36 | 61.1% |
Game | 24/41 | 58.5% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 3/9 | 33.3% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/18 | 66.7% |
Game | 12/18 | 66.7% |
|
|
Home: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Junior Geidi | G |
3/6 | 0/2 | 1/2 | 7 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 22:06 |
| 10 | * Jamar Mousakhell | PG |
2/3 | 0/0 | 3/4 | 7 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 1 | 13:59 |
| 11 | * Marcus Hunter | PG |
4/8 | 1/1 | 5/9 | 14 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 38:26 |
| 20 | Walter Brady | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 17:19 |
| 22 | * Troy Jones | G/F |
8/17 | 1/5 | 6/7 | 23 |
1 | 3 | 4 |
0 | 1 | 3 |
0 | 0 | 38:13 |
| 32 | * Matthew Johnson | F |
3/7 | 0/1 | 1/1 | 7 |
3 | 6 | 9 |
0 | 0 | 1 |
0 | 0 | 23:07 |
| 40 | * Jason Anthony | G/F |
2/6 | 1/1 | 5/8 | 10 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 22:28 |
| 44 | Michael Richardson | F |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 2:40 |
| 55 | Jeremy Nance | C |
3/4 | 0/0 | 1/4 | 7 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 0 | 21:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 26/52 | 3/10 | 22/36 | 77 | 5 | 17 | 22 | 0 | 6 | 11 | 1 | 1 | 199:18 |
|---|
|
| Total FG | 1st Half | 2/10 | 20.0% |
2nd Half | 24/42 | 57.1% |
Game | 26/52 | 50.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/10 | 30.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 22/36 | 61.1% |
Game | 22/36 | 61.1% |
|
|
| St. | SPC |
| St. | SPC |
| St. | SPC |
| Free Throw Pts | 12 | 22 |
3Pt Points | 12 | 9 |
Pts/Possession | 1.28 | 1.33 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 10 |
Pts off Bench | 23 | 16 |
| Total Rebounds | 25 | 22 |
Team Rebounds | 1 | 0 |
Dead Ball Reb | 7 | 9 |
| Off Rebound % | 0.00 | 16.7 |
Def Rebound % | 83.3 | 100 |
Total Rebound % | 53.2 | 46.8 |
| Technical Fouls | St. |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Clair | 5 | 59 | 0 | 0 | 0 | 0 | 64 |
| SPC SPC | 4 | 73 | 0 | 0 | 0 | 0 | 77 |
|