Visitors: SPC SPC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dana Mordi | PG |
2/6 | 1/3 | 1/1 | 6 |
0 | 2 | 2 |
2 | 2 | 4 |
0 | 0 | 23:46 |
| 4 | * Junior Geidi | G |
0/4 | 0/1 | 4/6 | 4 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 1 | 32:12 |
| 11 | * Marcus Hunter | PG |
8/18 | 2/7 | 1/2 | 19 |
2 | 3 | 5 |
1 | 2 | 3 |
0 | 2 | 31:35 |
| 32 | * Matthew Johnson | F |
0/6 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 29:13 |
| 40 | * Jason Anthony | G/F |
3/7 | 0/1 | 0/1 | 6 |
3 | 0 | 3 |
3 | 1 | 0 |
0 | 0 | 21:11 |
| 44 | * Michael Richardson | F |
3/4 | 0/0 | 4/6 | 10 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 2 | 35:29 |
| 55 | Jeremy Nance | C |
0/6 | 0/0 | 2/5 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 26:34 |
| Team | | | | | | 4 | 4 | 8 | | | 2 | | | |
| Totals | | 16/51 | 3/12 | 12/21 | 47 | 10 | 13 | 23 | 12 | 9 | 11 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 7/27 | 25.9% |
Game | 16/51 | 31.4% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 0/6 | 0.00% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 7/12 | 58.3% |
Game | 12/21 | 57.1% |
|
|
Home: Chipola College Chipola |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Antwonw Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Gary Flowers | |
8/12 | 0/1 | 1/2 | 17 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 1 | 21:05 |
| 2 | Eddie King | |
1/2 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 8:48 |
| 3 | * Clevin Hannah | |
3/5 | 3/3 | 0/0 | 9 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 17:42 |
| 5 | Skyler Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Veron Teel | |
3/4 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 0 | 14:22 |
| 11 | Malik Alvin | |
1/3 | 0/0 | 3/3 | 5 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 1 | 18:25 |
| 12 | Decoya White | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 11:07 |
| 13 | Artem Slipenchuk | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 1 | 6:53 |
| 14 | Tyler Schwab | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Torye Pelham | |
3/3 | 0/0 | 1/2 | 7 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 10:56 |
| 21 | * Joey Cameron | |
1/1 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
2 | 0 | 0 |
2 | 0 | 15:39 |
| 23 | * Mario Little | |
9/10 | 0/1 | 3/4 | 21 |
3 | 2 | 5 |
2 | 3 | 3 |
0 | 0 | 22:12 |
| 32 | * Mario Edwards | |
1/2 | 1/2 | 0/0 | 3 |
0 | 5 | 5 |
0 | 4 | 0 |
0 | 0 | 14:29 |
| 33 | Casey Mitchell | |
5/13 | 3/10 | 0/0 | 13 |
2 | 2 | 4 |
3 | 0 | 3 |
0 | 0 | 20:35 |
| 50 | Jon Kreft | |
3/6 | 0/0 | 2/2 | 8 |
2 | 5 | 7 |
2 | 0 | 0 |
1 | 0 | 17:37 |
| Team | | | | | | 3 | 3 | 6 | 1 | | | | | |
| Totals | | 40/65 | 9/22 | 10/13 | 99 | 15 | 30 | 45 | 17 | 18 | 10 | 3 | 5 | 199:50 |
|---|
|
| Total FG | 1st Half | 19/31 | 61.3% |
2nd Half | 21/34 | 61.8% |
Game | 40/65 | 61.5% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 4/11 | 36.4% |
Game | 9/22 | 40.9% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 5/5 | 100% |
Game | 10/13 | 76.9% |
|
|
| SPC | Chi |
| SPC | Chi |
| SPC | Chi |
| Free Throw Pts | 12 | 10 |
3Pt Points | 9 | 27 |
Pts/Possession | 0.57 | 1.18 |
| Pts off Turnovers | 13 | 7 |
2nd Chance Points | 2 | 19 |
Pts off Bench | 8 | 47 |
| Total Rebounds | 23 | 45 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 25.0 | 53.6 |
Def Rebound % | 46.4 | 75.0 |
Total Rebound % | 33.8 | 66.2 |
| Technical Fouls | SPC |
None |
| Chi |
Bench |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SPC SPC | 26 | 21 | 0 | 0 | 0 | 0 | 47 |
| Chipola College Chipola | 48 | 51 | 0 | 0 | 0 | 0 | 99 |
|