SPC  Basketball - Game Box Score
St Petersburg College / St. Petersburg Titans vs. Palm Beach CC Panthers
Date: 11/24/2006   Time: 8:00p   Site: SPC   Attendance: Unknown


Visitors: Palm Beach CC Panthers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 Josh Woodley   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
1 * Greer Wright   4/6 1/2 0/0 9 1 0 1 5 0 1 0 0 22:42
3 * Kierre Jordan   2/5 0/1 6/10 10 1 1 2 3 3 3 0 1 25:31
5 * Jaycen Herring   4/5 0/0 4/5 12 0 1 1 2 0 2 0 2 36:20
10 David Wood   3/6 1/4 1/3 8 1 2 3 0 0 1 0 0 19:17
15 * Mobolaji Ajayi   1/4 0/1 0/0 2 0 0 0 1 0 3 1 0 12:26
21 Roy Hinson   1/2 0/0 1/2 3 0 4 4 3 0 1 1 0 11:31
22 Joshua Jackson   0/4 0/3 8/8 8 1 0 1 3 2 2 0 1 17:10
23 Devino Williams   3/5 2/3 4/5 12 0 2 2 4 2 1 0 1 21:11
24 Erik Atkinson   0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0:27
25 David Portner   0/0 0/0 0/0 0 0 0 0 2 0 1 0 0 1:29
31 * Lonnie Funderburke   2/6 0/0 0/0 4 0 3 3 3 0 3 0 1 21:06
32 Gertavian Blake   1/1 0/0 1/2 3 0 0 0 1 0 1 1 0 9:33
33 Dominik McFadden   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           4 16 20     2      
  Totals   21/45 4/14 25/35 71 8 29 37 27 7 21 3 6 198:43
Total FG 1st Half 9/20 45.0% 2nd Half 12/25 48.0% Game 21/45 46.7%
3 PT FG 1st Half 1/5 20.0% 2nd Half 3/9 33.3% Game 4/14 28.6%
Free Throws 1st Half 6/7 85.7% 2nd Half 19/28 67.9% Game 25/35 71.4%

Home: St Petersburg College / St. Petersburg Titans
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
44 Myron Talbert F 2/4 0/0 3/4 7 1 2 3 3 1 1 0 0 19:37
40 Calvin Wilson F/G 3/10 0/1 6/9 12 3 4 7 3 2 6 2 1 33:50
2 Rashad Nesbitt G 2/3 0/0 1/4 5 1 2 3 5 1 0 0 2 18:59
24 * Tametria Hall G 5/16 2/4 4/7 16 0 0 0 1 2 1 0 2 26:22
32 Yarmaine Minnis G/F 2/4 0/0 1/2 5 2 0 2 2 0 0 0 0 12:11
00 * Lyndon Merthie G 1/9 0/4 2/2 4 3 0 3 1 2 2 0 0 25:14
4 Nate Johnson G 1/1 1/1 4/4 7 0 1 1 3 0 1 0 0 7:52
5 * Sammy Lee G/F 1/1 0/0 0/2 2 1 1 2 3 0 0 1 0 11:05
11 * Marcus Hunter G 2/8 2/2 0/0 6 3 4 7 2 2 2 0 0 24:08
20 Walter Brady G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30 Giorgio Gramegna G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
55 * Jeremy Nance C 0/2 0/0 0/0 0 3 2 5 2 0 0 2 0 20:34
  Team           1 3 4     1      
  Totals   19/58 5/12 21/34 64 18 19 37 25 10 14 5 5 199:52
Total FG 1st Half 10/32 31.3% 2nd Half 9/26 34.6% Game 19/58 32.8%
3 PT FG 1st Half 3/8 37.5% 2nd Half 2/4 50.0% Game 5/12 41.7%
Free Throws 1st Half 8/12 66.7% 2nd Half 13/22 59.1% Game 21/34 61.8%


 
  Pal St   Pal St   Pal St
Free Throw Pts 25 21 3Pt Points 12 15 Pts/Possession 0.76 0.62
Pts off Turnovers 12 15 2nd Chance Points 5 4 Pts off Bench 34 36
Total Rebounds 37 37 Team Rebounds 20 4 Dead Ball Reb 7 6
Off Rebound % 29.6 38.3 Def Rebound % 61.7 70.4 Total Rebound % 50.0 50.0
Technical Fouls Pal None
  St None
Officials Unknown


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Palm Beach CC Panthers 25 46 0 0 0 0 71
St Petersburg College / St. Petersburg Titans 31 33 0 0 0 0 64

 

CyberSports for Basketball - http://www.cybersportsUSA.com