SPC Basketball - Game Box Score
St. Petersburg College Titans vs. IMG Panthers
Date: 01/18/2006   Time: 7:00P   Site: SPC   


Visitors: IMG Panthers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
12 * Charles Trigg   0/2 0/1 0/0 0 1 1 2 1 0 2 0 0 12:08
13 * Mike Orsak   0/3 0/2 0/0 0 0 1 1 1 0 1 0 0 12:08
20 * Joe Bill   2/4 1/3 1/2 6 1 1 2 2 0 2 0 0 9:58
30 * Chris Douse   3/4 1/1 0/0 7 1 3 4 4 0 5 0 1 17:08
41 * Clarence Holloway   1/4 0/0 0/0 2 0 1 1 1 0 1 1 0 13:24
2 Will Poole   3/7 2/3 0/0 8 1 1 2 0 0 1 1 0 16:56
5 Jono Rayner   1/3 0/2 0/0 2 0 0 0 0 1 0 0 0 13:06
11 Brit Kelly   1/6 0/3 0/0 2 0 1 1 1 0 0 0 0 16:38
14 Carlos Tabernilla   1/4 0/0 0/0 2 0 3 3 3 2 1 0 0 16:02
15 Blake Sanford   1/4 1/2 0/0 3 0 0 0 0 1 3 0 1 13:55
21 Jamal Thompson   2/3 0/1 2/2 6 0 1 1 0 2 2 0 0 11:56
24 JT Tryon   3/7 2/6 4/4 12 0 0 0 1 0 2 0 0 13:38
35 Mark Messenger   3/4 0/0 3/7 9 3 1 4 4 0 2 0 1 19:20
44 Hamilton Nash   1/1 0/0 0/0 2 0 3 3 5 1 1 1 0 13:24
  Team           4 7 11     3      
  Totals   22/56 7/24 10/15 61 11 24 35 23 7 26 3 3 199:41
Total FG 1st Half 10/26 38.5% 2nd Half 12/30 40.0% Game 22/56 39.3%
3 PT FG 1st Half 4/15 26.7% 2nd Half 3/9 33.3% Game 7/24 29.2%
Free Throws 1st Half 0/2 0.00% 2nd Half 10/13 76.9% Game 10/15 66.7%

Home: St. Petersburg College Titans
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * George Hardy G 2/5 1/1 0/0 5 0 0 0 1 6 0 0 2 16:27
5 * Michael Knight G 5/8 4/6 0/0 14 1 1 2 0 3 1 0 1 18:08
50 * Kenneth Williams C 1/2 0/0 3/5 5 1 5 6 0 2 1 0 2 18:21
22 * Tavaris Nance G/F 5/8 0/0 3/3 13 1 2 3 1 2 1 0 0 19:00
40 * Calvin Wilson F/C 3/5 0/0 2/5 8 2 3 5 0 0 1 0 0 15:38
24 Tametria Hall G 5/8 1/2 1/3 12 1 2 3 0 3 3 0 2 15:55
44 Myron Talbert F 1/3 0/0 2/2 4 4 1 5 1 0 0 0 0 11:07
2 Rashard Nesbitt G 3/5 0/0 0/0 6 1 1 2 3 4 0 0 1 13:06
30 Giorgio Gramegna G/F 3/7 3/6 0/2 9 0 1 1 1 0 1 0 0 12:04
20 Kyle Johnson F 2/5 0/1 0/0 4 1 2 3 3 1 1 0 0 15:41
32 Yarmaine Minnis G/F 2/5 0/0 2/3 6 2 0 2 1 1 1 0 0 10:54
34 Jamal Nuh F/C 2/4 1/2 0/0 5 0 1 1 3 1 2 0 0 17:01
11 Josh Neri G 4/6 1/3 0/0 9 1 3 4 3 2 0 0 0 16:37
  Team           1 3 4            
  Totals   38/71 11/21 13/23 100 16 25 41 17 25 12 0 8 199:59
Total FG 1st Half 16/33 48.5% 2nd Half 22/38 57.9% Game 38/71 53.5%
3 PT FG 1st Half 6/9 66.7% 2nd Half 5/12 41.7% Game 11/21 52.4%
Free Throws 1st Half 8/11 72.7% 2nd Half 5/12 41.7% Game 13/23 56.5%


 
  IMG St.   IMG St.   IMG St.
Free Throw Pts 10 13 3Pt Points 21 33 Pts/Possession 0.79 1.32
Pts off Turnovers 5 35 2nd Chance Points 6 10 Pts off Bench 46 55
Total Rebounds 35 41 Team Rebounds 11 4 Dead Ball Reb 3 3
Off Rebound % 30.6 40.0 Def Rebound % 60.0 69.4 Total Rebound % 46.1 53.9
Technical Fouls IMG None
  St. None
Officials Unknown


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
IMG Panthers 24 37 0 0 0 0 61
St. Petersburg College Titans 46 54 0 0 0 0 100

 

CyberSports for Basketball - http://www.cybersportsUSA.com