SPC Basketball - Game Box Score
Manatee Community College Lancers vs. St Petersburg College / St. Petersburg Titans
Date: 01/13/2007   Time: 4:00P   Site: MCC


Visitors: St Petersburg College / St. Petersburg Titans
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
24 * Tametria Hall G 7/16 3/5 0/1 17 3 3 6 3 1 3 0 2 36:08
11 * Marcus Hunter G 4/7 0/0 0/0 8 3 3 6 0 3 0 0 0 19:27
00 * Lyndon Merthie G 8/11 2/3 2/2 20 1 2 3 2 2 4 0 0 26:41
55 * Jeremy Nance C 3/5 0/0 0/0 6 4 2 6 2 0 0 0 0 14:37
44 * Myron Talbert F 1/6 0/0 5/8 7 4 2 6 3 0 3 0 1 27:24
32 Yarmaine Minnis G/F 0/1 0/0 0/0 0 0 0 0 0 0 1 0 1 4:02
4 Nate Johnson G 1/2 0/1 2/2 4 1 1 2 3 5 3 0 0 22:35
5 Sammy Lee G/F 1/4 0/0 0/2 2 1 3 4 3 0 1 1 0 18:12
20 Walter Brady G 1/3 0/0 0/0 2 1 1 2 1 0 0 0 0 8:00
30 Giorgio Gramegna G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34 Antwan Harris G/F 5/7 0/0 5/6 15 1 1 2 4 1 5 0 2 22:54
  Team           1 4 5            
  Totals   31/62 5/9 14/21 81 20 22 42 21 12 20 1 6 200
Total FG 1st Half 16/30 53.3% 2nd Half 15/32 46.9% Game 31/62 50.0%
3 PT FG 1st Half 0/1 0.00% 2nd Half 5/8 62.5% Game 5/9 55.6%
Free Throws 1st Half 7/11 63.6% 2nd Half 7/10 70.0% Game 14/21 66.7%

Home: Manatee Community College Lancers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
14 * Justin Brown G 5/13 2/5 2/2 14 1 1 2 4 3 1 0 2 22:40
30 * Nick Mattone G 0/5 0/2 2/2 2 1 0 1 1 0 1 0 0 12:33
32 * Ronnie Randall F 3/5 0/1 6/7 12 1 1 2 2 0 3 1 1 27:44
40 * Ledonshay Johnson F 9/11 0/0 2/3 20 5 2 7 2 3 1 1 1 34:39
5 * Lamont Houston G 4/12 2/6 4/4 14 0 1 1 2 2 4 0 0 36:02
12 Michah Hagans G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:16
20 Phyllip Taylor G 1/2 0/0 0/0 2 0 0 0 2 0 1 0 0 8:40
22 Daren Dexter G 2/7 0/1 0/0 4 2 2 4 2 2 2 0 3 20:46
21 Corey Williams G 2/3 0/1 0/0 4 0 0 0 1 0 3 0 0 11:37
42 Darius Brady F 0/2 0/0 0/0 0 1 0 1 1 0 2 0 0 12:16
44 Maurice Bethea C 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:49
50 Peter Miryni F 2/2 0/0 0/0 4 0 0 0 0 0 1 0 0 2:05
34 Martres Hopson F 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 3:17
33 Cliff McDonald F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 Elisha Murray GF 1/2 0/0 0/0 2 0 0 0 0 0 0 0 0 1:59
  Team           3 7 10            
  Totals   29/64 4/16 16/18 78 14 15 29 18 10 19 2 7 199:23
Total FG 1st Half 16/37 43.2% 2nd Half 13/27 48.1% Game 29/64 45.3%
3 PT FG 1st Half 3/5 60.0% 2nd Half 1/11 9.09% Game 4/16 25.0%
Free Throws 1st Half 8/10 80.0% 2nd Half 8/8 100% Game 16/18 88.9%


 
  St Man   St Man   St Man
Free Throw Pts 14 16 3Pt Points 15 12 Pts/Possession 0.82 0.85
Pts off Turnovers 21 24 2nd Chance Points 16 12 Pts off Bench 23 16
Total Rebounds 42 29 Team Rebounds 5 10 Dead Ball Reb 3 1
Off Rebound % 57.1 38.9 Def Rebound % 61.1 42.9 Total Rebound % 59.2 40.8
Technical Fouls St None
  Man None
Officials Unknown


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
St Petersburg College / St. Petersburg Titans 39 42 0 0 0 0 81
Manatee Community College Lancers 43 35 0 0 0 0 78

 

CyberSports for Basketball - http://www.cybersportsUSA.com