SPC Basketball - Game Box Score
Manatee CC Lancers vs. St. Petersburg College Titans
Date: 02/01/2006   Time: 7:00P   Site: Manatee CC   


Visitors: St. Petersburg College Titans
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * George Hardy G 0/2 0/1 0/0 0 0 1 1 1 2 4 0 1 13:19
5 * Michael Knight G 4/5 3/3 1/1 12 0 4 4 1 2 1 0 2 18:23
50 * Kenneth Williams C 8/16 0/0 2/2 18 8 2 10 1 0 1 3 2 24:11
22 * Tavaris Nance G/F 5/12 1/2 3/3 14 2 6 8 2 1 1 1 4 21:34
24 Tametria Hall G 2/9 0/2 3/4 7 0 2 2 0 1 0 0 1 19:48
2 Rashard Nesbitt G 0/1 0/0 0/0 0 0 1 1 1 3 0 0 1 11:00
40 Calvin Wilson F/C 1/5 0/0 2/2 4 1 6 7 2 1 1 1 0 18:03
00 * Chris McClindon G 4/9 0/1 2/3 10 3 0 3 1 3 0 0 2 18:56
30 Giorgio Gramegna G/F 4/6 4/5 0/0 12 0 1 1 1 1 2 0 0 7:53
44 Myron Talbert F 4/7 0/0 0/0 8 2 2 4 1 0 0 0 1 7:44
11 Josh Neri G 0/1 0/1 0/0 0 0 0 0 2 1 0 0 2 10:08
20 Kyle Johnson F 1/4 0/1 2/2 4 2 2 4 1 0 0 1 0 9:54
32 Yarmaine Minnis G/F 1/5 0/0 1/2 3 2 0 2 1 2 0 0 0 9:21
34 Jamal Nuh F/C 4/5 0/0 0/0 8 1 1 2 1 1 1 0 0 9:46
  Team           8 1 9     2      
  Totals   38/87 8/16 16/19 100 29 29 58 16 18 13 6 16 200
Total FG 1st Half 19/45 42.2% 2nd Half 19/42 45.2% Game 38/87 43.7%
3 PT FG 1st Half 1/5 20.0% 2nd Half 7/11 63.6% Game 8/16 50.0%
Free Throws 1st Half 10/12 83.3% 2nd Half 6/7 85.7% Game 16/19 84.2%

Home: Manatee CC Lancers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Trevor Edwards G 1/6 0/3 2/3 4 0 3 3 2 4 6 0 3 31:59
21 * Aaron Owens F 3/16 2/6 2/2 10 0 3 3 1 0 3 0 0 29:57
30 * Keith Davis F 6/12 0/2 4/4 16 2 1 3 5 4 3 2 0 29:56
40 * Ledonshay Johnson G 5/9 0/0 0/1 10 0 1 1 4 1 3 1 2 33:47
44 * Buford Foote F 3/8 0/0 4/6 10 2 1 3 2 1 2 0 1 13:14
24 X Randall F 3/10 0/0 2/4 8 5 2 7 0 0 0 2 1 20:12
33 Marcus Mackey G 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:11
50 Pete Mirnyi F 1/1 0/0 0/0 2 0 1 1 1 0 1 0 0 4:13
20 Mike Vazquez   0/3 0/2 0/0 0 1 0 1 0 1 0 0 0 13:10
34 Andrew Pieters   1/3 0/1 1/1 3 1 1 2 1 0 3 1 0 22:21
  Team           8 8 16            
  Totals   23/68 2/14 15/21 63 19 21 40 17 11 21 6 7 200
Total FG 1st Half 13/31 41.9% 2nd Half 10/37 27.0% Game 23/68 33.8%
3 PT FG 1st Half 2/7 28.6% 2nd Half 0/7 0.00% Game 2/14 14.3%
Free Throws 1st Half 5/7 71.4% 2nd Half 10/14 71.4% Game 15/21 71.4%


 
  St. Man   St. Man   St. Man
Free Throw Pts 16 15 3Pt Points 24 6 Pts/Possession 1.28 0.81
Pts off Turnovers 31 11 2nd Chance Points 32 15 Pts off Bench 46 13
Total Rebounds 58 40 Team Rebounds 9 16 Dead Ball Reb 2 3
Off Rebound % 58.0 39.6 Def Rebound % 60.4 42.0 Total Rebound % 59.2 40.8
Technical Fouls St. None
  Man None
Officials Unknown


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
St. Petersburg College Titans 49 51 0 0 0 0 100
Manatee CC Lancers 33 30 0 0 0 0 63

 

CyberSports for Basketball - http://www.cybersportsUSA.com