SPC Basketball - Game Box Score
ST PETERSBURG TITANS vs. CHIPOLA INDIANS
Date: 03/10/2006   Time: 18:30   Site: Milton H. Johnson Health Center - Marianna, FL   


Visitors: CHIPOLA INDIANS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Stefhon Hannah PG 3/9 1/3 7/11 14 0 2 2 4 3 6 0 2 31:12
4 Johnnie Harris F/C 2/4 0/0 0/0 4 1 0 1 1 0 1 0 1 19:37
10 Ed Berrios PG 3/5 2/4 1/1 9 1 1 2 0 2 2 0 0 11:11
12 Pawel Malesa G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
13 * Michael Taylor G 3/11 1/3 4/6 11 1 14 15 3 2 1 0 2 32:10
20 Jay Anderson G 1/2 1/2 0/0 3 0 1 1 1 0 2 0 1 15:15
21 * Ryne Hamblet G 2/7 0/4 0/0 4 1 3 4 3 3 2 2 1 21:30
23 James Staten PG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30 * Jamarcus Ellis G 7/14 0/2 4/6 18 0 10 10 2 2 1 1 3 30:48
32 Shawn Taylor C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 4:59
33 Gerard Jackson F 2/7 0/2 1/2 5 4 3 7 2 1 1 0 1 18:43
34 Michael Vogler G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44 * DeAndre Thomas F/C 6/10 0/0 1/2 13 2 1 3 4 0 4 0 0 14:28
  Team           9 2 11     2      
  Totals   29/69 5/20 18/28 81 19 37 56 20 13 22 3 11 199:53
Total FG 1st Half 12/32 37.5% 2nd Half 17/37 45.9% Game 29/69 42.0%
3 PT FG 1st Half 3/13 23.1% 2nd Half 2/7 28.6% Game 5/20 25.0%
Free Throws 1st Half 2/3 66.7% 2nd Half 16/25 64.0% Game 18/28 64.3%

Home: ST PETERSBURG TITANS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 * Chris McClindon G 2/9 1/3 1/2 6 2 5 7 1 2 4 0 0 31:35
2 Rashad Nesbitt G 0/2 0/1 0/0 0 0 0 0 1 0 0 0 0 4:45
4 * George Hardy G 2/6 0/2 0/0 4 0 3 3 2 1 3 0 1 17:32
5 * Michael Knight G 2/10 2/5 1/2 7 0 2 2 1 0 2 0 2 32:06
11 Josh Neri G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20 Kyle Johnson F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 tavaris Nance F 3/11 0/2 6/7 12 2 2 4 4 1 1 0 1 30:12
24 Tametria Hall G 5/16 2/8 4/7 16 0 1 1 2 0 2 0 1 20:43
30 Giorgio Gramegna G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Yarmaine Minnis F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34 Jamal Nuh F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
40 Calvin Wilson F 2/6 0/0 1/2 5 1 4 5 3 0 3 1 0 16:53
44 * Myron Talbert F 2/5 0/0 0/0 4 1 1 2 1 1 1 0 0 12:33
50 * Kenneth Williams C 5/13 0/0 4/8 14 3 5 8 5 1 2 2 3 33:38
  Team           12 2 14 1   1      
  Totals   23/78 5/21 17/28 68 21 25 46 21 6 19 3 8 199:57
Total FG 1st Half 12/35 34.3% 2nd Half 11/43 25.6% Game 23/78 29.5%
3 PT FG 1st Half 2/6 33.3% 2nd Half 3/15 20.0% Game 5/21 23.8%
Free Throws 1st Half 3/9 33.3% 2nd Half 14/19 73.7% Game 17/28 60.7%


 
  CC HCC   CC HCC   CC HCC
Free Throw Pts 18 17 3Pt Points 15 15 Pts/Possession 0.66 0.54
Pts off Turnovers 19 17 2nd Chance Points 12 12 Pts off Bench 21 33
Total Rebounds 56 46 Team Rebounds 11 14 Dead Ball Reb 7 7
Off Rebound % 43.2 36.2 Def Rebound % 63.8 56.8 Total Rebound % 54.9 45.1
Technical Fouls CC None
  HCC None
Officials Troy Brown, Jim Wilkening, Greg Agard Jones


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
CHIPOLA INDIANS 29 52 0 0 0 0 81
ST PETERSBURG TITANS 29 39 0 0 0 0 68

 

CyberSports for Basketball - http://www.cybersportsUSA.com