SPC Basketball - Game Box Score
Chipola College Indians vs. St. Petersburg College Titans
Date: 03/09/2007   Time: 20:00   Site: Milton Johnson Health Ctr - Marianna, FL   Attendance: Unknown


Visitors: St. Petersburg College Titans
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 * Lyndon Merthie G 4/18 2/7 2/2 12 1 5 6 4 1 2 0 1 34:39
4 Nate Johnson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 Samuel Lee F 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:35
11 * Marcus Hunter G 5/15 2/5 1/2 13 1 4 5 2 4 0 1 3 37:43
20 Walter Brady G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
24 * Tametria Hall G 5/14 3/6 5/7 18 1 2 3 3 3 3 0 1 31:20
30 Giorgio Gramegna F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Yarmaine Minnis F 2/7 0/0 2/4 6 2 0 2 1 0 0 1 1 11:00
34 Antwan Harris   2/4 0/0 1/2 5 0 1 1 1 1 2 0 0 16:42
40 * Calvin Wilson F 6/14 0/1 5/6 17 3 8 11 4 0 3 1 3 31:13
44 Myron Talbert F 0/5 0/1 0/0 0 5 1 6 1 0 1 1 0 17:41
55 * Jeremy Nance C 1/4 0/0 0/3 2 1 2 3 1 0 0 2 0 18:07
  Team           13 0 13     3      
  Totals   25/81 7/20 16/26 73 27 23 50 17 9 15 6 9 200
Total FG 1st Half 11/41 26.8% 2nd Half 14/40 35.0% Game 25/81 30.9%
3 PT FG 1st Half 5/10 50.0% 2nd Half 2/10 20.0% Game 7/20 35.0%
Free Throws 1st Half 8/15 53.3% 2nd Half 8/11 72.7% Game 16/26 61.5%

Home: Chipola College Indians
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Victor Dubovitsky W 4/7 0/0 1/2 9 2 2 4 3 2 3 0 1 31:44
3 Eric Price CG 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 2:47
4 * Johnnie Harris F 2/9 0/0 0/0 4 3 2 5 3 1 3 0 0 20:46
5 Skyler Williams G 2/2 1/1 0/0 5 0 1 1 1 1 1 0 0 15:15
10 * Ed Berrios PG 4/7 3/3 0/0 11 0 8 8 1 4 2 0 2 33:37
11 James Staten CG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12 Decoya White G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 Konstantin Fomin F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
23 Mario Little W 6/6 0/0 1/1 13 1 2 3 2 2 1 1 2 19:21
24 Michael Vogler CG 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 3:55
30 * Jamarcus Ellis CG 10/21 1/3 1/2 22 4 6 10 3 4 4 1 0 29:38
32 Mario Edwards W 0/2 0/1 0/0 0 0 2 2 1 1 1 0 0 9:27
44 * DeAndre Thomas F 8/21 0/0 0/1 16 4 7 11 2 2 3 3 1 33:30
  Team           3 2 5     3      
  Totals   36/76 5/8 3/6 80 17 32 49 18 17 21 5 6 200
Total FG 1st Half 20/47 42.6% 2nd Half 16/29 55.2% Game 36/76 47.4%
3 PT FG 1st Half 3/5 60.0% 2nd Half 2/3 66.7% Game 5/8 62.5%
Free Throws 1st Half 1/1 100% 2nd Half 2/5 40.0% Game 3/6 50.0%


 
  SPC CC   SPC CC   SPC CC
Free Throw Pts 16 3 3Pt Points 21 15 Pts/Possession 0.58 0.71
Pts off Turnovers 20 14 2nd Chance Points 9 13 Pts off Bench 11 18
Total Rebounds 50 49 Team Rebounds 13 5 Dead Ball Reb 7 4
Off Rebound % 45.8 42.5 Def Rebound % 57.5 54.2 Total Rebound % 50.5 49.5
Technical Fouls SPC None
  CC None
Officials Unknown


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
St. Petersburg College Titans 35 38 0 0 0 0 73
Chipola College Indians 44 36 0 0 0 0 80

 

CyberSports for Basketball - http://www.cybersportsUSA.com