St. Petersburg College Titans Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  25-7 14-4 10-2 1-1
 Conference  10-2 5-1 5-1 0-0
 Non-Conference  14-4 8-2 5-1 1-1
 Playoff  1-1 1-1 0-0 0-0

 
Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Chris McClindon 28/25 110/222 49.5 12/35 34.3 46/91 50.5 278 9.93 1.04 35 85 120 4.29 40 121 64 6 43 0 881
Calvin Wilson 32/12 122/230 53.0 1/5 20.0 45/94 47.9 290 9.06 1.05 65 128 193 6.03 86 26 51 23 35 0 597
George Hardy 32/31 66/153 43.1 10/28 35.7 59/82 72.0 201 6.28 1.04 15 55 70 2.19 68 107 88 5 43 0 710
Michael Knight 32/31 123/296 41.6 83/200 41.5 20/31 64.5 349 10.9 1.12 12 41 53 1.66 40 41 39 7 24 0 814
Kenneth Williams 30/29 213/387 55.0 0/1 0.00 101/181 55.8 527 17.6 1.10 89 180 269 8.97 76 37 72 60 41 0 928
Rashard Nesbitt 32/1 27/71 38.0 2/12 16.7 11/20 55.0 67 2.09 0.83 7 26 33 1.03 47 57 24 1 36 0 332
Giorgio Gramegna 23/0 28/74 37.8 19/49 38.8 3/6 50.0 78 3.39 1.01 6 22 28 1.22 10 12 12 1 4 0 165
Myron Talbert 32/3 56/119 47.1 2/3 66.7 34/50 68.0 148 4.63 1.03 47 62 109 3.41 48 9 24 5 14 0 322
Josh Neri 12/0 7/14 50.0 1/5 20.0 0/0 0.00 15 1.25 1.07 2 8 10 0.83 10 10 6 0 3 0 92
Kyle Johnson 24/1 23/62 37.1 3/18 16.7 13/23 56.5 62 2.58 0.85 14 26 40 1.67 33 10 8 8 4 0 225
Tavaris Nance 27/24 98/211 46.4 7/28 25.0 47/84 56.0 250 9.26 0.99 38 83 121 4.48 78 57 47 21 68 0 632
Tametria Hall 32/2 97/248 39.1 34/113 30.1 25/47 53.2 253 7.91 0.93 37 54 91 2.84 43 40 30 1 39 0 582
Yarmaine Minnis 24/1 37/57 64.9 0/1 0.00 22/30 73.3 96 4.00 1.33 19 12 31 1.29 11 16 10 2 9 0 160
Jamal Nuh 20/0 18/44 40.9 4/12 33.3 9/12 75.0 49 2.45 0.98 11 13 24 1.20 18 3 10 1 1 0 126
Michael Buckins 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Team                     101 119 220   2   31          
Totals 32 1025/2188 46.8 178/510 34.9 435/751 57.9 2663 83.2 1.04 498 914 1412 44.1 610 546 516 141 364 0  
 
  G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA  
Opponents 32 806/2049 39.3 190/561 33.9 478/741 64.5 2280 71.3 0.94 481 835 1316 41.1 616 300 639 96 235 0  


 
SHOOTING Titans Opponents
  Field Goal% 46.8 39.3
  2Pt Goal% 50.5 41.4
  3Pt Goal% 34.9 33.9
  Free Throw % 57.9 64.5
 
BALL HANDLING    
  Assists 546  (17.1) 300  (9.4)
  Turnovers 516  (16.1) 639  (20.0)
  Steals 364  (11.4) 235  (7.3)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 15.2 19.2
 
OTHER    
  Off. Possessions 3390  (105.9) 3324  (103.9)
  Pts per Possession 0.79 0.69
  Def. Efficiency 46.7% 39.9%
  Charges Taken 51 26
REBOUNDING Titans Opponents
  Total Rebound % 51.8 48.2
  Off. Rebound % 37.4 34.5
  Def. Rebound % 65.5 62.6
  Total Rebounds 1412  (44.1) 1316  (41.1)
  Off. Rebounds 498  (15.6) 481  (15.0)
  Def. Rebounds 914  (28.6) 835  (26.1)
  Team Rebounds 220  (6.9) 329  (10.3)
 
SCORING    
  Total Points 2663  (83.2) 2280  (71.3)
  Pts off Turnovers 730  (22.8) 439  (13.7)
  2nd Effort Pts 409  (12.8) 353  (11.0)
  Pts off Bench 979  (30.6) 665  (20.8)
  3Pt Points 534  (16.7) 570  (17.8)
  Free Throw Pts 435  (13.6) 478  (14.9)

 

CyberSports for Basketball - http://www.cybersportsUSA.com