St Petersburg College / St. Petersburg Titans Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  21-11 14-4 5-5 2-2
 Conference  8-4 5-1 3-3 0-0
 Non-Conference  10-6 7-3 2-2 1-1
 Playoff  3-1 2-0 0-0 1-1

 
Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Myron Talbert 29/19 87/203 42.9 5/20 25.0 66/97 68.0 245 8.45 0.98 72 116 188 6.48 76 19 52 13 32 0 644
Calvin Wilson 14/10 63/113 55.8 1/6 16.7 20/44 45.5 147 10.5 1.09 27 42 69 4.93 42 11 28 19 15 0 290
Rashad Nesbitt 11/3 12/41 29.3 0/2 0.00 16/25 64.0 40 3.64 0.75 6 17 23 2.09 20 30 22 0 18 0 224
Tametria Hall 30/26 142/368 38.6 50/144 34.7 80/122 65.6 414 13.8 0.97 36 59 95 3.17 49 75 64 3 52 0 847
Yarmaine Minnis 28/5 82/166 49.4 4/11 36.4 57/83 68.7 225 8.04 1.09 58 61 119 4.25 42 32 32 4 35 0 450
Lyndon Merthie 28/26 125/303 41.3 41/114 36.0 89/105 84.8 380 13.6 1.07 23 78 101 3.61 76 48 59 4 49 0 778
Nate Johnson 28/5 29/76 38.2 14/37 37.8 21/32 65.6 93 3.32 1.01 10 23 33 1.18 36 51 26 2 14 0 361
Sammy Lee 28/4 26/75 34.7 0/1 0.00 24/51 47.1 76 2.71 0.76 41 55 96 3.43 64 25 29 14 25 0 377
Marcus Hunter 28/23 111/253 43.9 20/55 36.4 37/58 63.8 279 9.96 0.99 39 66 105 3.75 48 61 52 6 37 0 683
Walter Brady 25/0 39/92 42.4 1/4 25.0 12/24 50.0 91 3.50 0.88 24 34 58 2.23 26 12 15 5 7 0 213
Giorgio Gramegna 19/2 40/99 40.4 12/39 30.8 11/17 64.7 103 5.15 0.96 14 27 41 2.05 11 14 12 11 17 0 223
Antwan Harris 18/1 39/75 52.0 4/7 57.1 38/52 73.1 120 6.67 1.19 24 46 70 3.89 37 42 35 16 15 0 362
Alexander Gerhard 7/3 6/15 40.0 0/0 0.00 4/11 36.4 16 2.29 0.80 5 9 14 2.00 12 3 2 2 0 0 100
Jeremy Nance 28/24 70/135 51.9 0/0 0.00 26/50 52.0 166 5.93 1.04 70 68 138 4.93 76 5 23 17 4 0 476
Team                     101 106 207   1   52   3      
Totals 31 871/2015 43.2 152/441 34.5 501/771 65.0 2395 77.3 1.00 550 807 1357 43.8 616 428 503 116 323 0  
 
  G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA  
Opponents 31 758/1843 41.1 181/525 34.5 513/780 65.8 2210 71.3 0.99 420 746 1166 37.6 625 265 554 81 213 0  


 
SHOOTING Titans Opponents
  Field Goal% 43.2 41.1
  2Pt Goal% 45.7 43.8
  3Pt Goal% 34.5 34.5
  Free Throw % 65.0 65.8
 
BALL HANDLING    
  Assists 428  (13.8) 265  (8.5)
  Turnovers 503  (16.2) 554  (17.9)
  Steals 323  (10.4) 213  (6.9)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 17.9 19.6
 
OTHER    
  Off. Possessions 2805  (90.5) 2828  (91.2)
  Pts per Possession 0.85 0.78
  Def. Efficiency 48.1% 44.5%
  Charges Taken 57 27
REBOUNDING Titans Opponents
  Total Rebound % 53.8 46.2
  Off. Rebound % 42.4 34.2
  Def. Rebound % 65.8 57.6
  Total Rebounds 1357  (43.8) 1166  (37.6)
  Off. Rebounds 550  (17.7) 420  (13.5)
  Def. Rebounds 807  (26.0) 746  (24.1)
  Team Rebounds 207  (6.7) 303  (9.8)
 
SCORING    
  Total Points 2395  (77.3) 2210  (71.3)
  Pts off Turnovers 617  (19.9) 429  (13.8)
  2nd Effort Pts 392  (12.6) 316  (10.2)
  Pts off Bench 785  (25.3) 612  (19.7)
  3Pt Points 456  (14.7) 543  (17.5)
  Free Throw Pts 501  (16.2) 513  (16.5)

 

CyberSports for Basketball - http://www.cybersportsUSA.com