Dr. Greg Nenstiel, Dean, EPI (727) 791-2433
Roberto Fernandez, Academic Department Chair, TS (727) 712-5770
Transferable to BANK-BAS, BUS-BS, INTBUS-BAS, and MGTORG-BAS at SPC.
The purpose of this program is to prepare students for employment in the banking and credit industry in positions such as financial services specialists, financial analysts, financial economists, financial managers, credit managers, credit officers, managers, or in credit and collections. In general, the program is designed to prepare students for employment in positions that include financial planning, insurance management, banking, commercial loans and services or to provide supplemental training for persons previously or currently employed in these occupations.
Courses in the program are offered in all modalities (Face-to-Face, Blended, Online) and in 8, 10 and 16 week formats.
APPROVED REQUIREMENTS FOR STUDENTS WITH CATALOG YEAR
20093/0425 (BEGINNING 5/17/2010) OR LATER
~ REFER TO CURRICULUM FILES FOR PREVIOUS CATALOG YEAR REQUIREMENTS ~
GENERAL EDUCATION COURSES (21 credits) |
||
| * Enhanced World View Requirement | ||
| ENC 1101 - COMPOSITION I or (Honors) | 3 | |
| ENC 1102 - COMPOSITION II or (any approved Literature course) | 3 | |
| SPC 1017 | INTRODUCTION TO SPEECH COMMUNICATION | 3 |
| or (SPC 1017H, SPC 1065, SPC 1608 or SPC 1608H) | ||
| * Humanities/Fine Arts Approved Course | 3 | |
| a MAC 1105 - COLLEGE ALGEBRA | 3 | |
| a ECO 2013 - PRINCIPLES OF MACROECONOMICS or (Honors) | 3 | |
| PHI 1631 | STUDIES IN PROFESSIONAL ETHICS | 3 |
| or (PHI 1600, PHI 1602H, PHI 2635 or PHI 2649) | ||
| Computer/Information Literacy Competency Requirement | ||
CORE AND SUPPORT COURSES (43 CREDITS) SUGGESTED SEQUENCING IS AS FOLLOWS: |
||
YEAR 1 TERM I (9 credits) |
||
| a ACG 2021 - FINANCIAL ACCOUNTING | 3 | |
| a ACG 2071 - MANAGERIAL ACCOUNTING | 3 | |
| a, b CGS 1100 - MICROCOMPUTER APPLICATIONS | 3 | |
| YEAR 1 TERM II (12 credits) | ||
| a ECO 2023 - PRINCIPLES OF MICROECONOMICS or (Honors) | 3 | |
| a MAC 2233 - APPLIED CALCULUS I | 3 | |
| BRC 2001 | PRINCIPLES OF FINANCIAL SERVICES-BANKING | 3 |
| MAR 2410 | PERSONAL SELLING | 3 |
| YEAR 1 TERM III (3 credits) | ||
| a STA 2023 - ELEMENTARY STATISTICS or (Honors) | 3 | |
| YEAR 2 TERM I (12 credits) | ||
| BRC 2062 | INTRODUCTION TO FINANCIAL MARKETS AND MONEY | 3 |
| BUL 2241 | BUSINESS LAW I | 3 |
| MAN 2021 | PRINCIPLES OF MANAGEMENT | 3 |
| FIN 2000 | PRINCIPLES OF FINANCE | 3 |
| YEAR 2 TERM II (7 credits) | ||
| OST 2335 | PROFESSIONAL COMMUNICATION SKILLS | 3 |
| BRC 2940 - INTERNSHIP | 4 | |
TOTAL PROGRAM HOURS |
64 |
|
a This course is a prerequisite for admission to the BS or BAS program. b Satisfies general education requirement. C&I 1/26/10 ~ BOT 3/16/10 |
||