Dr. Sharon R. Setterlind, Dean (727) 341-4641
Nancy Russell, Academic Department Coordinator, SP (727) 341-4641
For more information regarding class offerings, see the Computer & Information Technology website.
Transferable to Technology Management Bachelor's program at SPC.
Courses in the program are offered in all modalities (Face-to-Face, Blended, Online) and in 8-, 10- and 16-week formats.
APPROVED REQUIREMENTS FOR STUDENTS WITH CATALOG YEAR
20112/0450 (BEGINNING 1/9/12) OR LATER
~ REFER TO CURRICULUM FILES FOR PREVIOUS CATALOG YEAR REQUIREMENTS ~
GENERAL EDUCATION COURSES (18 credits) |
||
| Enhanced World View Requirement * | ||
| ENC 1101 - COMPOSITION I or (Honors) | 3 | |
| SPC 1065 | BUSINESS AND PROFESSIONAL SPEAKING | 3 |
| OR (SPC 1017, SPC 1017H, SPC 1608 or SPC 1608H) | ||
| Humanities/Fine Arts Approved Course * | 3 | |
| a Mathematics - One college level course with MAC, MAP, MAS, MGF, MTG or STA prefix | 3 | |
| Social & Behavioral Sciences Approved Course * | 3 | |
| PHI 1631 | STUDIES IN PROFESSIONAL ETHICS | 3 |
| OR (PHI 1600, PHI 1602H, PHI 2635 or PHI 2649) | ||
| Computer/Information Literacy Competency Requirement | ||
| * Visit www.spcollege.edu/program/GENR-AS for details | ||
SUPPORT COURSES (18 credits) |
||
| ACG 2021 | FINANCIAL ACCOUNTING | 3 |
| a BUL 2131 - LEGAL ENVIRONMENT OF BUSINESS | 3 | |
| CGS 1XXX - Introduction to Information Systems ** | 3 | |
| CGS 2XXX - Web Tools for Organizations ** | 3 | |
| MAN 2021 | PRINCIPLES OF MANAGEMENT | 3 |
| MAN 2582 | INTRODUCTION TO PROJECT MANAGEMENT | 3 |
MAJOR COURSES (27 credits) |
||
| CGS 1000 | INTRODUCTION TO COMPUTERS AND PROGRAMMING | 3 |
| b CGS 1100 - MICROCOMPUTER APPLICATIONS | 3 | |
| CGS 1515 | SPREADSHEET TECHNIQUES AND PROGRAMMING | 3 |
| CGS 1545 | DATABASE TECHNIQUES AND PROGRAMMING | 3 |
| CGS 1560 | MICROCOMPUTER OPERATING SYSTEM | 3 |
| CIS 2321 | SYSTEMS ANALYSIS AND DESIGN | 3 |
| CIS - 2940 Technology Management Internship ** | 3 | |
| CNT 1000 | LOCAL AREA NETWORK CONCEPTS | 3 |
| CTS 1120 | INTRODUCTION TO NETWORK SECURITY FOUNDATIONS | 3 |
TOTAL PROGRAM HOURS |
63 |
|
| ** Proposed new course | ||
| a Required for BAS transfer. | ||
| b Satisfies the general education computer literacy requirement. | ||
C&I 9/16/11 ~ BOT 10/17/11 |
||