![]() |
Dewey Library of Congress Class Numbers
| Subject Area | DDC Number | LC Number |
| General Knowledge | 000 | A |
| Computer Programs | 004-006 | QA75.5-76.95 |
| Library & Information Science | 020 | Z |
| Encyclopedic Works | 031 | AE |
| Journalism | 070 | PN4699-5650 |
| Philosophy | 100 | B |
| Historical & Collected Persons | 109 | B108-5802 |
| Epistemology | 121 | BD143-237 |
| Occult Paranormal | 130 | BF1404-2055 |
| Psychology | 150 | BF |
| Developmental Psychology | 155.4 | BF712-724.85 |
| Applied Psychology (self help) | 158 | BF636-637 |
| Logic | 160 | BC |
| Ethics | 170 | BJ |
| Codes of Ethics | 174 | BJ1725 |
| Bioethics | 174.203 | R724 |
| Animal Rights | 179.3 | HV4711 |
| Euthanasia | 179.7 | R726 |
| Ancient & Medieval Philosophy | 180 | B108-785 |
| Modern Philosophy | 190 | B790-5802 |
| Religion | 200 | BL |
| Bible | 220 | BS1-2970 |
| Christianity | 230 | BR1-1725 |
| Christology | 232 | BT198-590 |
| History of Christianity | 270 | BR140-1510 |
| Christian Denominations | 280 | BX1-9999 |
| Religions of the World Mythology | 290 | BL74-99 |
| Greek & Roman Mythology | 292 | BL700-820 |
| Norse Mythology | 293 | BL830-875 |
| Buddhism | 294.3 | BQ1-9800 |
| Hinduism | 294.5 | BL1100-1295 |
| Judaism | 296 | BM1-990 |
| Islam | 297 | BP1-253 |
| Social Science | 300 | H |
| Sociology | 301 | HM |
| Social History & Conditions | 302-305 | HN |
| Anthropology | 306 | GN |
| Statistics | 310 | HA |
| Political Science | 320 | J |
| Economics | 330 | HB1-3840 |
| 340 | Law | K |
| 350 | Public Administration | JF |
| 360 | Social Problems | HV |
| Substance Abuse | 362.29 | HV5001-5840 |
| Crime | 364 | HV6001-7220.5 |
| Education | 370 | L |
| Commerce Communications Transportation | 380 | HF (Commerce) HE (Transportation & Communication) |
| Customs, Etiquette, Folklore | 390 | GT (Customs) GR (Folklore) BJ1801-2105 (Etiquette) |
| Languages | 400 | P |
| Linguistics | 410 | P1-1091 |
| Sign Language | 419 | HV2474 |
| English | 420 | PE |
| Germanic Languages | 430 | PD |
| French | 440 | PC2001-3761 |
| Italian | 450 | PC1001-1977 |
| Spanish & Portuguese | 460 (Spanish)
469 (Portuguese) |
PC4001-4097 (Spanish) PC5001-5498 |
| Latin | 470 | PA2001-2915 |
| Greek | 480 | PA201-899 (Classical Greek) PA1000-1179 (Modern Greek) |
| Slavic Languages | 491 | PG1-7925 |
| Modern Indic Languages | 491.4 | PK1501-2899 |
| Semitic Languages | 492 | PJ3001-3097 |
| East Asian Languages | 495 | PL |
| Chinese | 495.1 | PL1001-3208 |
| Japanese | 495.6 | PL501-889 |
| African Languages | 496 | PL8000-8009 |
| North American Native Languages | 497 | PM231-501 |
| South American Native Languages | 498 | PM3001-7356 |
| Other Languages | 499 | PM |
| Science | 500 | Q |
| General Works, History and Philosophy of Science; Biographical Sources | 501-509 | Q1-390 |
| Mathematics | 510 | QA |
| Algebra | 512 | QA150-272.5 |
| Arithmetic | 513 | QA101-(145) |
| Calculus | 515 | QA299.6-433 |
| Geometry | 516 | QA440-699 |
| Statistics & Probability | 519 | QA273-280 |
| Astronomy | 520 | QB |
| Physics | 530 | QC |
| Chemistry | 540 | QD |
| Earth Sciences | 550 | QE |
| Meteorology | 551 | QC851-999; QC980-999 QC994.95-999 |
| Paleontology | 560 | QE701-760 |
| Life Sciences (Natural History) | 570 | QH1-278.5 |
| Biology | 574 | QH301-705.5 |
| Evolution & Genetics | 575 | QH359-425 (Evolution) QH426-470 (Genetics) |
| Botany | 580 | QK1-989 |
| Zoology | 590 | QL1-991 |
| Technology/Applied Science | 600 | T |
| History of Technology | 609 | T16-18 |
| Medicine | 610 | R |
| Human Anatomy, Cytology, Histology | 611 | QM23. |
| Human Physiology | 612 | QP44 |
| Promotion of Health | 613 | RA421-790.95 (Public health. Hygiene. Preventive medicine) |
| Pharmacology & Therapeutics | 615 | RM1-950 |
| Drugs | 615.1 | RS Pharmacy & materia Medica |
| Diseases | 616 | RB127-150 (Manifestations of disease) RB151-214 (Theories of disease. Etiology. Pathogenesis) |
| Surgery | 617 | RD |
| Gynecology & other medical specialties | 618 | RC
Internal Medicine RE Opthalmology RG Gynecology RJ Pediatrics RK Dentistry RT Nursing |
| Engineering and allied operations | 620 | TA (Engineering General) |
| Applied Physics (electronics) | 621 | TK1-9971 |
| Civil Engineering | 624 | TA151 |
| Motor vehicles. Aeronautics. Astronautics | 629 | TL1-4050 |
| Agriculture | 630 | S |
| Gardens & Gardening | 635 | SB450.9-467.8 |
| Animal Husbandry | 636 | SF1-1100 |
| Home Economics & Family Living | 640 | TX |
| Food, Nutrition, Cookery | 641 | TX642-840 |
| Housing & household equipment | 643 | TX955-985 |
| Hospitality industry. | 647 | TX901-946.5 |
| Business | 650 | HF5387-5387.5 |
| Chemical Engineering | 660 | TP |
| Manufacturing | 670 | TS |
| Buildings | 690 | TH (Building Construction) |
| ARTS | 700 | N |
| Historical, geographic, persons treatment fine and decorative arts | 709 | N1-(9211) |
| Civic and landscape architecture | 710 | SB469-486 |
| Architecture | 720 | NA |
| Plastic Arts Sculpture | 730 | NB |
| Drawing & Decorative Arts | 740 | NC |
| Painting & paintings | 750 | ND |
| Graphic arts, Printmaking & Prints | 760 | NE (Print Media) |
| Photography | 770 | TR |
| Music | 780 | M |
| Performing Arts | 790 | PN1560-1590 |
| Movies, Radio, Television | 791.4 | PN
1993-1999 (Motion Pictures) PN1991-1991.9 ( Radio) PN1992-1992.92 (Television) |
| Drama (stage presentations) | 792 | PN1600-3307 |
| Indoor Games | 793 | GV1203-1220.8 |
| Outdoor sports and games | 796 | GV557-1198.995 |
| Literature | 800 | PN |
| American Literature in English | 810 | PS1-3576 |
| English & Old English Literatures | 820 | PR1-9680 |
| German & Germanic Literatures | 830 | PT1-4897 |
| French Literature | 840 | PQ1-3999 |
| Italian Literature | 850 | PQ4001-5999 |
| Spanish Literature | 860 | PQ6001-8929 |
| Latin Literature | 870 | PA6000-6971 (Roman Literature) PA8001-8595 (Medieval and Modern Latin literature) |
| Classic Greek Literature | 880 | PA1000-1179 |
| Russian Literature | 891.7 | PG2900-(3698) |
| East Asian Literature | 891.5 | PL(490-431) |
| Geography History Biography | 900 | G (Geography) D (History General) |
| World History | 909 | DA908-965 CB3-482 (History of Civilization) |
| Geography & Travel | 910 | G1-922 (Geography General) |
| Atlases | 912 | G1000-3122 |
| Geography & Travel Europe | 914 | D901-980 |
| Geography Travel Asia | 915 | DS5.95-10 |
| Geography Travel Africa | 916 | DT7-12.25 |
| Geography Travel North America | 917 | E41 |
| Geography Travel South America | 918 | F2223 |
| Biography | 920 | CT |
| (Note: In the Seminole Community Library 920 is assigned to collective biographies. Biographies of individuals are designated by 92 and are shelved at the end of the non fiction collections) | ||
| Genealogy | 929 | CS |
| Archeology | 930.1 | CC |
| Ancient History | 930 | D51-90 |
| European History Early History to 1453 | 940.1 | D111-203 |
| Modern European History 1453- | 940.2 | D(204)-(475) |
| History of Asia | 950 | DS1-937 |
| History of Africa | 960 | DT1-3415 |
| North American History | 970 | E31-49.2 |
| United States History | 973 | E151-889 |
| South American History | 980 | F1201-3799 |
| History of Other Regions | 990 | DU1-950 |
1999, All Rights Reserved, St. Petersburg College | St. Petersburg College is an Equal Opportunity Employer Privacy Policy | Site Disclaimer | Problems with this site, contact webmaster@spcollege.edu URL of this document is http://www.spcollege.edu/se/support_services/library_services/Dewey_LC_Class_Numbers_Comparison..htm - Last revised 23-Jan-2007 |