| |
|
|
11. |
Radiography
Science Course Fees: |
| | RTE 1000 | Orientation to Radiography | $45.00 |
| | RTE 1418L | Principles of Imaging Lab | 200.00 |
| | RTE 1473L | Radiographic Quality Assurance Lab | 200.00 |
| | RTE 1804L | Radiographic Clinical Education I | 20.00 |
| | RTE 1814L | Radiographic Clinical Education II | 30.00 |
| | RTE 2571 | Computed Tomography | 23.00 |
| | RTE 2571L | Computed Tomography Clinical Education | 23.00 |
| | RTE 2575 | Basic Magnetic Resonance Imaging I | 23.00 |
| | RTE 2576 | Basic Magnetic Resonance Imaging II | 23.00 |
| | RTE 2576L | Magnetic Resonance Clinical Education | 23.00 |
| | RTE 2582 | Cardiovascular-Interventional Procedures | 23.00 |
| | RTE 2582L | Cardiovascular-Interventional Clinical Education | 23.00 |
| | RTE 2584 | Basic Mammography I | 23.00 |
| | RTE 2584L | Mammographic Clinical Education | 23.00 |
| | RTE 2762 | Cross Sectional Anatomy/Pathology | 23.00 |
| | RTE 2824L | Radiographic Clinical Education III | 45.00 |
| | RTE 2834L | Radiographic Clinical Education IV | 20.00 |
| | RTE 2844L | Radiographic Clinical Education V | 30.00 |
|
12. |
Dental
Hygiene Course Fees: |
| | DEH 1003L | Dental Hygiene I Clinic | $81.00 |
| | DEH 1800L | Dental Hygiene II Clinic | 127.00 |
| | DEH 2802L | Dental Hygiene III Clinic | 127.00 |
| | DEH 2804L | Dental Hygiene IV Clinic | 127.00 |
| | DEH 2806L | Dental Hygiene V Clinic | 169.00 |
| | DEH 4854 | Leadership in Dental Hygiene | 23.00 |
| | DES 1200L | Dental Radiography Laboratory | 102.00 |
| | DES 1020L | Orafacial Anatomy Lab | 20.00 |
| | DES 2100L | Dental Materials Laboratory | 33.00 |
|
13. |
Emergency
Medical Services Program Course Fees: |
| | EMS 1059C | Emergency Medical Responder | $25.00 |
| | EMS 1119L | Fundamentals of Emergency Medical Care Laboratory | 81.00 |
| | EMS 1411 | Fundamentals of Emergency Care Clinical Experience | 28.00 |
| | EMS 1421 | EMT Field Internship | 131.00 |
| | EMS 1522C | General Pharmacology for EMS Providers | 25.00 |
| | EMS 2331 | Emergency Care In-Flight | 28.00 |
| | EMS 2601L | Paramedic Lab I | 103.00 |
| | EMS 2602L | Paramedic Lab II | 103.00 |
| | EMS 2659 | Paramedic Field Internship | 182.00 |
| | EMS 2664 | Paramedic Clinical I | 28.00 |
| | EMS 2665 | Paramedic Clinical II | 28.00 |
| 14. |
Respiratory
Care Course Lab Fees: |
| | RET 1874L | Clinical Practice I | 38.00 |
| | RET 1875L | Clinical Practice II | 15.00 |
| | RET 2876L | Clinical Practice III | 75.00 |
| | RET 2877L | Clinical Practice IV | 323.00 |
| | RET 2878L | Clinical Practice V | 175.00 |