| |
|
|
16. |
Criminal Justice Technology Course Fees: |
| | CJB 1031C |
First Aid for CJ Officers | $30.00 |
| | CJB 1040C | CMS Firearms | 229.00 |
| | CJB 2020C | CMS Vehicle Operations | 200.00 |
| | CJB 2050C | CMS Defensive Tactics | 26.00 |
| | CJE 2050 | Criminal Justice Defensive Tactics | 25.00 |
| | CJE 2054 | Criminal Justice Weapons | 175.00 |
| | CJE 2020C | Vehicle Operations | 30.00 |
| | CJE 2730 | Correctional Emergency Preparedness | 10.00 |
| | CJE 1640 | Introduction to Crime Scene Technology | 15.00 |
| | CJE 1643 | Advanced Crime Scene Technology | 15.00 |
| | CJE 1770 | Crime Scene Photography I | 70.00 |
| | CJE 1772 | Crime Scene Photography II | 33.00 |
| | CJE 2644 | Crime Scene Safety | 10.00 |
| | CJE 2610 | Courtroom Presentation of Scientific Evidence | 10.00 |
| | CJE 2640 | Introduction to Forensic Science | 10.00 |
| | CJE 2672 | Fingerprint Classification | 15.00 |
| | CJE 2671 | Latent Fingerprint Development | 25.00 |
| | CJE 2676 | Biological Evidence | 10.00 |
| 17. |
Legal
Assistant Course Fees: |
| | PLA 1730 | Computerized Legal Research | $35.00 |
| 18. |
Physical Therapist Assistant Course Fees: |
| | PHT 1121L | Functional Anatomy and Kinesiology Lab | $80.63 |
| | PHT 1200L | Basic Patient Care Laboratory | 112.00 |
| | PHT 1217L | Physical Therapy Principles and Procedures Laboratory | 95.00 |
| | PHT 1801L | PT Clinical Practice I | 7.00 |
| | PHT 2220L | Therapeutic Exercise Lab | 140.00 |
| | PHT 2810L | PT Clinical Practice II | 7.00 |
| | PHT 2820L | PT Clinical Practice III | 13.20 |
| 19. |
English as a Second Language Course Fees: |
| | EAP 0200 | Basic Listening/Speaking | $20.00 |
| | EAP 0295 | Basic English as a Second Language I | 60.00 |
| | EAP 0300 | Intermediate Listening/Speaking I | 20.00 |
| | EAP 0395 | Basic English as a Second Language II | 60.00 |
| | EAP 0400 | Intermediate Listening/Speaking II | 10.00 |
| | EAP 0495 | Intermediate English as a Second Language | 60.00 |
| | EAP 1500 | Advanced Listening/Speaking | 10.00 |
| | EAP 1595 | Advanced English as a Second Language I | 60.00 |
| | EAP 1695 | Advanced English as a Second Language II | 10.00 |
|
20. |
Funeral Services Course Fees: |
| | FSE 2101L | Embalming Clinical I | $108.00 |
| | FSE 2120L | Restorative Art Laboratory | 60.00 |
| | FSE 2141L | Embalming Clinical II | 85.00 |
| | FSE 2946 | Professional Practicum | 40.00 |
|
21. |
Sign
Language Interpretation Course Fees: |
| | INT 1000L | Fundamentals Lab | $25.00 |
| | ASL 1140C | Basic American Sign Language Laboratory | 25.00 |
| | ASL 1150C | Intermediate American Sign Language Laboratory | 25.00 |
| | ASL 1160C | Advanced American Sign Language Laboratory | 25.00 |
|
22. |
Human Services
Course Fees: |
| | HUS 2949 | Co-Op Work Experience | 11.50 |
|
23. |
Medical
Laboratory Technology Course
Fees: |
| | MLT 1044L | Phlebotomy Clinical Experience | 23.00 |
| | MLT 2807L | Immunohematology Clinical Experience | 23.00 |
| 24. |
Science
Course Fees: |
| | BSC 1005L | Biological Science Lab | 35.00 |
| | BSC 1084C | Human Anatomy and Physiology Lab I | 35.00 |
| | BSC 2010L | Biology Lab I – Cellular Processes | 35.00 |
| | BSC 2011L | Biology Lab II – Organisms and Ecology | 35.00 |
| | BSC 2085L | Human Anatomy and Physiology Lab I | 30.00 |
| | BSC 2086L | Human Anatomy and Physiology Lab II | 30.00 |
| | BSC 2250C | Field Biology of Florida with Lab | 35.00 |
| | CHM 1025L | Introductory Chemistry Lab | 35.00 |
| | CHM 2045L | General Chemistry Lab I | 35.00 |
| | CHM 2046L | General Chemistry Lab II | 35.00 |
| | CHM 2210L | Organic Chemistry Lab I | 35.00 |
| | CHM 2211L | Organic Chemistry Lab II | 35.00 |
| | ESC 1000L | Earth Sciences Laboratory | 30.00 |
| | GLY 2010L | Physical Geology Lab | 35.00 |
| | MCB 2010L | Microbiology Lab | 35.00 |
| | OCB 1000C | Biology of Marine Life | 35.00 |
| | OCE 2001L | Oceanography Laboratory | 35.00 |
| | PHY 1048L | Physics Laboratory I | 35.00 |
| | PHY 1049L | Physics Laboratory II | 35.00 |
| | PSC 1001C | Physical Science with Lab | 35.00 |
| 25. |
Early Childhood Education
Course Fees: |
| | EDF|2085 | Teaching Diverse Populations | $15.00 |
| | EEC 2002 | Foundations of Child Care and Education Administration | 10.00 |
| | EEC 2523 | Leadership and Management of Child Care Programs | 10.00 |