| |
|
| 26. |
College
of Education Course Fees: |
| | BSC 3096 | Human Biology | 35.00 |
| | BTE 4412 | Instructional Method for Middle School Business Technology Application with Practicum | 39.00 |
| | BTE 4940 | Internship: Business Technology Education 6-12 | 51.00 |
| | BTE 4946 | Instructional Methods for Secondary Business Technology Education Practicum | 63.00 |
| | BTE 4948 | Curriculum Overview in Business Education | 63.00 |
| | EDE 4940 | Internship: Elementary Education | 51.00 |
| | EDE 4942 | Integrated Language Arts, Children Literature & Social Sciences Practicum | 39.00 |
| | EDE 4943 | Integrated Mathematics & Science Practicum | 39.00 |
| | EDG 4343 | Cognitive Strategies Instruction | 51.00 |
| | EEX 4940 | Internship: Exceptional Student Education | 51.00 |
| | EVT 3402C | Materials and Processes w/Lab | 70.00 |
| | EVT 3403C | Manufacturing and Transportation w/Lab | 50.00 |
| | EVT 3946 | Instruction Methods for Middle School Technology Education Practicum | 39.00 |
| | EVT 4094 | Technological Design | 50.00 |
| | EVT 4940 | Internship: Technology Education 6-12 | 51.00 |
| | EVT 4947 | Instructional Methods for Secondary Technology Education Practicum | 39.00 |
| | EVT 4407C | Energy and Power Systems w/Lab | 40.00 |
| | EVT 4294C | Information & Communication Technology w/Lab | 75.00 |
| | LAE 4416 | Intermediate Literacy 3-6: Writing and Thinking | 45.00 |
| | MAE 3941 | Interactive Middle School Mathematics Projects Practicum | 39.00 |
| | MAE 4940 | Internship: Secondary Mathematics Education 6-12 | 51.00 |
| | MAE 4942 | Instructional Methods in Secondary Mathematics with Technology Practicum | 39.00 |
| | MAE 4943 | Internship: Middle Grades Mathematics Education 5-9 | 89.00 |
| | PCB 3043C | Ecology with Lab | 35.00 |
| | PCB 3063C | Genetics with Lab | 60.00 |
| | PCB 4723C | Comparative Animal Physiology w/Lab | 35.00 |
| | RED 3309 | Early and Emergent Literacy K-2 | 45.00 |
| | RED 4324 | Reading in the Middle School | 45.00 |
| | RED 4335 | Reading in the Content Area | 45.00 |
| | RED 4511 | Intermediate Literacy 3-6: Reading, Writing and Thinking | 45.00 |
| | RED 4519 | Diagnosis and Intervention in Reading | 45.00 |
| | SCE 3941 | Secondary Science Field Experience (6-8) IMPACT | 39.00 |
| | SCE 4940 | Instructional Methods in Secondary Science Assessment with Technology | 39.00 |
| | SCE 4942 | Internship: Secondary Science Education 6-12 | 89.00 |
| | SCE 4943 | Internship: Middle Grades General Science Education 5-9 | 89.00 |
| 27. |
Hospitality Management Course Fees: |
| | FSS 2235C | Introductory Food Production Management | $135.00 |
| 28. |
Technology Management Course Fees: |
| | ACG 3103 | Intermediate Accounting I | $45.00 |
| | ACG 3113 | Intermediate Accounting II | 45.00 |
| | BUL 3130 | Legal and Ethical Environment of Business | 45.00 |
| | BUL 3310 | Advanced Legal Environment of Business | 45.00 |
| | BUL 3564 | Legal Aspects of Managing Technology | 45.00 |
| | BUL 3583 | Legal Aspects of Sustainability | 45.00 |
| | CET 1114C | Digital/Fundamentals with Laboratory | 35.00 |
| | CET 1486 | Introduction to LANs | 75.00 |
| | CET 1600 | Network Fundamentals | 40.00 |
| | CET 1610 | Router Technology | 40.00 |
| | CET 2615 | LAN Switching and Wireless | 40.00 |
| | CET 2620 | Accessing the WAN | 40.00 |
| | CET 2627 | Building CISCO Multilayer Switched Network | 400.00 |
| | CET 2628 | CISCO Internetworking Troubleshooting Support | 400.00 |
| | CET 2665 | Secure PIX Firewalls | 400.00 |
| | CET 2670 | Scalable Routing Protocols and IPV6 | 40.00 |
| | CET 2682 | Fundamentals of Voice Over IP (VoIP) | 40.00 |
| | COM 3120 | Organizational Communications | 45.00 |
| | COM 3131 | Interpersonal Communication for Professional | 45.00 |
| | ECP 3703 | Managerial Economics | 45.00 |
| | ETI 3116 | Quality Management | 45.00 |
| | ETI 3413 | Manufacturing Systems & Processes | 71.28 |
| | ETI 3647 | Supply Chain Management | 45.00 |
| | ETI 4448 | Applied Project Management | 45.00 |
| | ETI 4621 | Lean Essentials | 71.28 |
| | FIN 3403 | Financial Management | 45.00 |
| | FIN 3461 | Financial Analysis | 45.00 |
| | FIN 4930 | Special Topics in Finance | 45.00 |
| | ISM 3011 | Management of Information Services | 45.00 |
| | ISM 3320 | Core Security Principles | 45.00 |
| | ISM 3324 | Applications in Information Security | 45.00 |
| | ISM 3330 | Information Security Policy, Administration and Management | 45.00 |
| | ISM 3930 | Seminars in Technology Management | 50.00 |
| | MAN 4915 | Senior Capstone Project in Technology Management | 45.00 |
| | MAN 3240 | Applied Organizational Behavior | 45.00 |
| | MAN 3303 | Leadership & Management Practices | 45.00 |
| | MAN 3503 | Managerial Risk Analysis and Decision Making | 45.00 |
| | MAN 3504 | Operations Management | 45.00 |
| | MAN 3593 | Logistics Managements | 45.00 |
| | MAN 3780 | Sustainability in the Built Environment | 45.00 |
| | MAN 3781 | Sustainable Business Strategies | 45.00 |
| | MAN 3784 | Sustainability in the Natural Environment | 45.00 |
| | MAN 3786 | Sustainable Enterprise Planning | 45.00 |
| | MAN 3860 | Philanthropy and Management of the NPO | 45.00 |
| | MAN 3861 | Management of the Fund Development Process | 45.00 |
| | MAN 4061 | Corporate Social Responsibility | 45.00 |
| | MAN 4534 | Business Architecture and Process Modeling | 45.00 |
| | MAN 4584 | Process Improvement Methodologies | 45.00 |
| | MAN 4720 | Strategic Management and Policy | 45.00 |
| | MAN 4741 | Change and Innovation Management | 45.00 |
| | MAN 4783 | Sustainable Budget Management | 45.00 |
| | MAN 4787 | Energy and Environmental Techniques | 45.00 |
| | MAN 4788 | Sustainability and Environmental Issues | 45.00 |
| | MAN 4801 | Business Plan Strategies | 45.00 |
| | MAN 4836 | Concept and Product Development | 45.00 |
| | MAN 4862 | Advanced Strategies for NFP Success | 45.00 |
| | MAN 4900 | Senior Capstone Project for Organizational Management | 45.00 |
| | MAN 4902 | Senior Capstone in Sustainability | 45.00 |
| | MAN 4910 | Senior Capstone Project for Banking | 45.00 |
| | MAN 3949 | Cooperative Work Experience | 45.00 |
| | MAR 3802 | Marketing for Managers | 45.00 |
| | QMB 3200 | Quantative Methods for Business | 45.00 |
| | REE 3043 | Real Estate Business Fundamentals | 45.00 |
| | REE 3433 | Real Estate Law | 45.00 |
| | REE 4103 | Real Estate Appraisal and Valuation | 45.00 |
| | RMI 3117 | Personal Insurance | 45.00 |
| | RMI 3200 | Principles of Property and Liability Insurance | 45.00 |
| | RMI 4211 | Commercial Insurance | 45.00 |
| 29. |
International Business Lab Fees: |
| | BUL 3322 | Legal Issues in International Business | 45.00 |
| | MAN 3600 | International Business | 45.00 |
| | MAN 4102 | Managing Cultural Diversity | 45.00 |
| | MAN 4625 | Managing Global Human Resources | 45.00 |
| | MAN 4570 | International Procurement & Outsourcing | 45.00 |
| | MAR 4424 | International Sales and Marketing | 45.00 |
| | MAN 4934 | Senior Capstone Project (IB) | 45.00 |
| | MAN 3930 | Seminars in Business & Management | 45.00 |
| | MAN 4935 | Special Topics in Management Concepts | 45.00 |
|
30. |
Banking Course Fees: |
| | BRC 3203 | Banking Regulation and Compliance | 45.00 |
| | FIN 4324 | Principles of Commercial Bank Management | 45.00 |
| | FIN 4345 | Credit Analysis and Loan Structures | 45.00 |
| | FIN 4140 | Financial Planning | 45.00 |
| | FIN 4244 | Money, Banking and Financial Markets | 45.00 |
| | FIN 4504 | Investments | 45.00 |
| | FIN 4634 | International Banking and Finance | 45.00 |
| | MAN 4520 | Quality Management (Six Sigma) | 71.28 |
| | FIN 4323 | Bank Operations and Management | 45.00 |
| | MAR 4413 | Sales, Negotiating and Customer Relationship Management | 45.00 |
| | MAR 4613 | Marketing Research | 45.00 |
|
31. |
Orthotics & Prosthetics Course Fees: |
| | PRO 3301C | Transtibial Prosthetics | $ 500.00 |
| | PRO 3310C | Lower Extremity Orthotics I | 425.00 |
| | PRO 3311C | Lower Extremity Orthotics II | 500.00 |
| | PRO 3801L | O&P Clinical Rotation Practicum I-V | 23.00 |
| | PRO 4331C | Transfemoral Prosthetics | 500.00 |
| | PRO 4350C | Spinal Orthotics | 500.00 |
| | PRO 4361C | Upper Extremity Prosthetics | 500.00 |
| | PRO 4371C | Upper Extremity Orthotics | 500.00 |
| | PRO 4850 | Senior Capstone | 23.00 |