| |
|
|
7. |
Nursing Course Fees: |
| | NUR 1001C |
Transition to Professional Nursing Clinical Experience | 220.00 |
| | NUR 1021C | Nursing I Clinical Experience | 143.00 |
| | NUR 1211C | Nursing II Clinical Experience | 143.00 |
| | NUR 2462C | Nursing III Clinical Experience | 143.00 |
| | NUR 2731C | Nursing IV Clinical Experience | 143.00 |
| | NUR 3066C | Health Assessment & Physical Appraisal | 100.00 |
|
8. |
Veterinary
Technology Course Fees: |
| | ATE 1110L | Animal Anatomy Lab | $87.00 |
| | ATE 1311L | Veterinary Office Procedures | 87.00 |
| | ATE 1650L | Veterinary Clinical Practice I | 87.00 |
| | ATE 1654L | Veterinary Clinical Practices II | 87.00 |
| | ATE 1671L | Laboratory Animal Medicine | 87.00 |
| | ATE 1943 | Veterinary Work Experience I | 23.00 |
| | ATE 2638L | Animal Laboratory Procedure Lab | 87.00 |
| | ATE 2639L | Animal Laboratory Procedures Lab II | 87.00 |
| | ATE 2651L | Animal Nursing and Medicine Laboratory I | 87.00 |
| | ATE 2653L | Animal Nursing and Medicine Laboratory II | 87.00 |
| | ATE 2656L | Large Animal Clinical and Nursing Skills Lab | 87.00 |
| | ATE 2945 | Veterinary Work Experience III | 23.00 |
|
9. |
Health Information Management Course Fees: |
| | HIM 1000 | Introduction to Health Information Management | $530.00 |
| | HIM 1110 | Classification Systems, Indexes and Registries | 24.00 |
| | HIM 1211 | Health Information Technologies | 27.00 |
| | HIM 1800 | Professional Practice Experience I | 27.00 |
| | HIM 2003 | Healthcare Informatics Practicum | 23.00 |
| | HIM 2032C | Medical Transcription II | 24.00 |
| | HIM 2033C | Medical Transcription III | 24.00 |
| | HIM 2034C | Medical Transcription IV | 24.00 |
| | HIM 2500 | Organization and Supervision | 24.00 |
| | HIM 2222 | Basic ICD Coding | 16.00 |
| | HIM 2234 | Advanced ICD Coding and Reimbursement | 41.00 |
| | HIM 2253 | Basic CPT Coding | 41.00 |
| | HIM 2510 | Quality and Performance Improvement | 24.00 |
|
10. |
Engineering
Technology Course Fees: |
| | EET 1015C | DC Circuit Analysis with Laboratory | 35.00 |
| | EET 1025C | AC Circuit Analysis with Laboratory | 35.00 |
| | EET 1205C | Electronic Instrumentation | 35.00 |
| | EET 2140C | Solid State Electronics with Laboratory | 35.00 |
| | EET 2155C | Linear Integrated Circuits with Laboratory | 35.00 |
| | ETD 1320C | Introduction to CAD | 75.00 |
| | ETD 1340C | Autocad II | 75.00 |
| | ETD 1350C | Autocad III 3D Modeling | 75.00 |
| | ETD 2364C | Introduction to SolidWorks | 75.00 |
| | ETD 2368C | Advanced Solidworks | 75.00 |
| | ETD 2369C | Solidworks Advanced Applications | 75.00 |
| | ETD 2371C | Rapid Prototyping, Model Design, and Fabrication |
75.00 |
| | ETD 2382C | Solidworks Simulation Design Analysis |
75.00 |
| | ETD 2392C | Advanced Architectural Revit | 75.00 |
| | ETI 1688C | Network Cabling Fundamentals | 75.00 |
| | ETM 1010C | Mechanical Measurements and Instrumentation | 25.00 |