![]() |
|
|
|
SCROLL DOWN FOR BASEBALL SCHEDULE |
SPC Baseball completes outstanding year!!
Suncoast Conference Champions - 3rd year in a row/6th straight appearance in
State Tournament
Overall Record: 36 Wins - 14 Losses
Conference Record: 21 Wins - 8 Losses
Ranked #2 in State
Finished 3rd in the State Tournament
Ranked 15th in the Nation
FCCAA Player of the Year: Bobby Wilson, Seminole High School - received
athletic scholarship next year to Louisiana State University
First Team All State: T. J. Large, Bobby Wilson, Brendan Winn
Second Team All State: Mike Simard, Mike Sweeney
Conference Coach of the Year - Dave Pano
FCCAA State and Conference Player of the Year - Bobby Wilson
Conference Pitcher of the Year - T. J. Large
Conference Defensive Player of the Year - Mike Sweeney
All Conference First Team: Bryan LaHair, T. J. Large, Mike Simard, Mike
Sweeney, Bobby Wilson, Brendan Winn
All Conference Second Team: Kenny Holmberg, Jonathon Shapland, Shawn
Williams
2003 FALL
MEN'S BASEBALL SCHEDULE
(All home games played at the Carpenter Complex,
Clearwater)
| DATE | DAY | OPPONENT | TIME | PLACE | |
| September | 30 | Tuesday | Manatee Community College | 3:00pm | home |
| October | 1 | Wednesday | Hillsborough Community College | 3:00pm | away |
| 6 | Monday | Pasco-Hernando Community College | 3:00pm | away | |
| 8 | Wednesday | Florida College | 3:00pm | away | |
| 13 | Monday | Florida College | 4:00pm | home | |
| 14 | Tuesday | Hillsborough Community College | 3:00pm | home | |
| 15 | Wednesday | Manatee Community College | 3:00pm | away | |
| 20 | Monday | Pasco-Hernando Community College | 3:00pm | home | |
| 21 | Tuesday | Hillsborough Community College | 3:00pm | home | |
| 22 | Wednesday | Hillsborough Community College | 3:00pm | away | |
| 27 | Monday | Pasco-Hernando Community College | 3:00pm | away | |
| 29 | Wednesday | University of Tampa "B" | 7:00pm | away |
2004 SPRING
MEN'S BASEBALL SCHEDULE
(All home games played at the Carpenter Complex,
Clearwater)
| DATE | DAY | OPPONENT | TIME | PLACE | |
| February | 2 | Monday | Central Florida Community College | 3:00pm | home |
| 4 | Wednesday | Santa Fe Community College | 3:00pm | home | |
| 6 | Friday | South Florida Community College | 6:00pm | away | |
| 7 | Saturday | Palm Beach Community College | 1:00pm | home | |
| 7 | Saturday | Indian River Community College | 4:00pm | home | |
| 9 | Monday | Florida College | 3:00pm | away | |
| 11 | Wednesday | Lake City Community College | 2:30pm | away | |
| 12 | Thursday | University of Tampa "B" | 3:00pm | home | |
| 14 | Saturday | Chipola Classic | TBA | away | |
| 15 | Sunday | Chipola Classic | TBA | away | |
| 16 | Monday | Florida Southern College "B" | 7:00pm | home | |
| 18 | Wednesday | Central Florida Community College | 3:00pm | away | |
| 19 | Thursday | Santa Fe Community College | 3:00pm | away | |
| 20 | Friday | University of Tampa "B" | 3:00pm | home | |
| 22 | Sunday | Broward Community College | 1:00pm | home | |
| 23 | Monday | Florida Southern College "B" | 7:00pm | away | |
| 25 | Wednesday | Lake City Community College | 2:30pm | away | |
| 27 | Friday | Broward Community College | 3:00pm | away | |
| 28 | Saturday | Broward Community College | 4:00pm | away | |
| 29 | Sunday | Indian River Community College | 1:00pm | away | |
| March | 2 | Tuesday | Florida College | 7:00pm | home |
| 3 | Wednesday | University of Tampa "B" | 7:00pm | away | |
| 8 | Monday | *Lake Sumter Community College | 3:00pm | away | |
| 10 | Wednesday | *Lake Sumter Community College | 7:00pm | home | |
| 12 | Friday | *Seminole Community College | 7:00pm | home | |
| 13 | Saturday | *Seminole Community College | 2:00pm | away | |
| 15 | Monday | *Hillsborough Community College | 7:00pm | home | |
| 17 | Wednesday | *Hillsborough Community College | 3:00pm | away | |
| 19 | Friday | *Polk Community College | 6:00pm | home | |
| 20 | Saturday | *Polk Community College | 2:00pm | away | |
| 22 | Monday | *Manatee Community College | 7:00pm | home | |
| 24 | Wednesday | *Manatee Community College | 7:00pm | away | |
| 26 | Friday | *Pasco-Hernando Community College | 6:00pm | home | |
| 27 | Saturday | *Pasco-Hernando Community College | 1:00pm | away | |
| April | 5 | Monday | *Lake Sumter Community College | 3:00pm | away |
| 7 | Wednesday | *Lake Sumter Community College | 6:00pm | home | |
| 9 | Friday | *Seminole Community College | 6:00pm | home | |
| 10 | Saturday | *Seminole Community College | 1:00pm | away | |
| 12 | Monday | *Hillsborough Community College | 3:00pm | away | |
| 14 | Wednesday | *Hillsborough Community College | 7:00pm | home | |
| 16 | Friday | *Polk Community College | 6:00pm | away | |
| 17 | Saturday | *Polk Community College | 2:00pm | home | |
| 19 | Monday | *Manatee Community College | 7:00pm | home | |
| 21 | Wednesday | *Manatee Community College | 7:00pm | away | |
| 23 | Friday | *Pasco-Hernando Community College | 6:00pm | home | |
| 24 | Saturday | *Pasco-Hernando Community College | 1:00pm | away |
*Suncoast Conference Game
Last revised 20-Jun-2003