![]() |
|
|
|
Women's Softball: |
2004 SPRING
WOMEN'S SOFTBALL SCHEDULE| DATE | DAY | TEAM | PLACE | TIME | |
| January | 31 | Saturday | Palm Beach CC Tournament | Lake Worth | 9:00am |
| February | 1 | Sunday | Palm Beach CC Tournament | Lake Worth | 9:00am |
| 7 | Saturday | UCF Triple A Tournament | St. Augustine | 9:00am | |
| 8 | Sunday | UCF Triple A Tournament | St. Augustine | 9:00am | |
| 14 | Saturday | St. Petersburg College Tournament | Clearwater | 9:00am | |
| 15 | Sunday | St. Petersburg College Tournament | Clearwater | 9:00am | |
| 19 | Thursday | Hillsborough Community College | Clearwater | 5:00pm | |
| 26 | Thursday | Manatee Community College | Clearwater | 5:00pm | |
| 28 | Saturday | Hillsborough CC Tournament | Plant City | 9:00am | |
| 29 | Sunday | Hillsborough CC Tournament | Plant City | 9:00am | |
| March | 1 | Monday | Grand Rapids Community College (MI) | St. Petersburg | Noon |
| 4 | Thursday | Disney Tournament | Orlando | Noon | |
| 6 | Saturday | Polk CC Tournament | Winter Haven | 9:00am | |
| 7 | Sunday | Polk CC Tournament | Winter Haven | 9:00am | |
| 15 | Monday | Lansing Community College (MI) | St. Petersburg | 1:00pm | |
| 16 | Tuesday | Garden City Community College (NJ) | St. Petersburg | 1:00pm | |
| 18 | Thursday | Polk Community College | Winter Haven | 5:00pm | |
| 20 | Saturday | Tallahassee CC Tournament | Tallahassee | 9:00am | |
| 21 | Sunday | Tallahassee CC Tournament | Tallahassee | 9:00am | |
| 25 | Thursday | Hillsborough Community College | Plant City | 5:00pm | |
| 27 | Saturday | Indian River CC Tournament | Ft. Pierce | 9:00am | |
| 28 | Sunday | Indian River CC Tournament | Ft. Pierce | 9:00am | |
| 30 | Tuesday | Manatee Community College | Bradenton | 5:00pm | |
| April | 1 | Thursday | McHenry Community College (IL) Prairie State Community College (IL) |
Clearwater | 1:00pm 3:00pm |
| 4 | Sunday | Briarcliffe Community College (NY) | St. Petersburg | Noon | |
| 6 | Tuesday | Pasco-Hernando Community College | New Port Richey | 2:00pm | |
| 9 | Friday | Miami Dade Community College | Miami | Noon | |
| 10 | Saturday | Broward Community College | Ft. Lauderdale | Noon | |
| 13 | Tuesday | Polk Community College | Clearwater | 5:00pm | |
| 15 | Thursday | Pasco-Hernando Community College | Clearwater | 5:00pm |
Last revised 11-Sep-2003