When financial aid may be reduced or removed
Your financial aid award amounts will be adjusted based on several factors.
Enrollment
Cost of Attendance (COA) and initial financial aid award amounts are estimated at full-time enrollment (12 or more credit hours) for fall and spring.
If you attend less than full-time during any term, your COA and financial aid award amounts will be adjusted. This could result in reduction or removal of loans or other financial aid.
Your annual, individual COA and financial aid award amounts can be found on MySPC. Once logged in, you can either:
- Select the following tabs: Financial Aid, Financial Aid Summary, Need Summary or
- Select the following tabs: Financial Aid, Awards, College Financial Plan
See below for examples.
Overawards
An overaward occurs when your financial aid is greater than your financial need and/or COA for a term. When an overaward is identified, adjustments will be made to your financial aid package to ensure compliance with federal and state regulations. Loans are reduced first, followed by Federal Work Study, then forms of free financial aid. If an overaward occurs after aid has been disbursed, you may be required to repay all or a portion of your financial aid back to the college.
Prohibition on Pell Grants if non-federal financial aid covers the Cost of Attendance
You are not eligible for a Pell Grant for an award year during which you receive grant or scholarship assistance from non-federal sources in an amount that equals or exceeds your COA for the year.
We will reduce or remove your non-federal financial aid to allow you to receive the full Federal Pell Grant amount for which you are eligible. Unless other circumstances apply, funds will be removed or reduced in this order: private donor scholarships first, followed by Third-Party Billing funds, then institutional scholarships, SPC Foundation scholarships, SPC Student Incentive Grant, state grants (FGMG, FSAG & FSAG-CE), state scholarships (Bright Futures & FFRS), and state Waivers & Exemptions.
If you are not a Federal Pell Grant recipient and only receive grants and scholarships, the total amount of financial aid may exceed your COA and no adjustments will be made.
Examples of removals/reductions based on enrollment
Below are some examples of how a financial aid award package can change based on enrollment changes from one term to another (actual amounts will vary).
Example of two terms of full-time (12+ credit hours) enrollment
| Full-time | Full-time | Year | |
| Calculation | |||
| Cost of Attendance | 9,259 | 9,259 | 18,518 |
| Less SAI* from FAFSA | 0 | 0 | 0 |
| Need (A) | 9,259 | 9,259 | 18,518 |
| Financial Aid Package | |||
| Pell | 2,865 | 2,865 | 5,730 |
| SEOG | 200 | 200 | 400 |
| FSAG | 1,000 | 1,000 | 2,000 |
| Subsidized Loan | 2,250 | 2,250 | 4,500 |
| + Unsubsidized loan | 2,944 | 2,944 | 5,888 |
| Total Financial Aid (B) | 9,259 | 9,259 | 18,518 |
| Unmet Need | |||
| Need (A) | 9,259 | 9,259 | 18,518 |
| Less Total Financial Aid (B) | 9,259 | 9,259 | 18,518 |
| Unmet Need | 0 | 0 | 0 |
Example of one term of full-time enrollment and one term of three-quarter time (9-11 credit hours) enrollment:
NOTE: Pell Grant and FSAG reduced based on three-quarter time enrollment. Three-quarter term Unsubsidized Loan must be reduced to 1,595 since Total Financial Aid cannot exceed Cost of Attendance (9,259 + 6,944 = 16,203).
| Full-time | Three-quarter time | Year | |
| Calculation | |||
| Cost of Attendance | 9,259 | 6,944 | 16,203 |
| Less SAI* from FAFSA | 0 | 0 | 0 |
| Need (A) | 9,259 | 6,944 | 16,203 |
| Financial Aid Package | |||
| Pell | 2,865 | 2,149 | 5,014 |
| SEOG | 200 | 200 | 400 |
| FSAG | 1,000 | 750 | 1,750 |
| Subsidized Loan | 2,250 | 2,250 | 4,500 |
| + Unsubsidized loan | 2,944 | 1,595 | 4,539 |
| Total Financial Aid (B) | 9,259 | 6,944 | 16,203 |
| Unmet Need | |||
| Need (A) | 9,259 | 6,944 | 16,203 |
| Less Total Financial Aid (B) | 9,259 | 6,944 | 16,203 |
| Unmet Need | 0 | 0 | 0 |
Example of one term of full-time enrollment and one term of half-time (6-8 credit hours) enrollment:
NOTE: Pell Grant and FSAG reduced based on half-time enrollment. Half-time term Unsubsidized Loan must be reduced to 248 since Total Financial Aid cannot exceed Cost of Attendance (9,259 + 4,630 = 13,889).
| Full-time | Half-time | Year | |
| Calculation | |||
| Cost of Attendance | 9,259 | 4,630 | 13,889 |
| Less SAI* from FAFSA | 0 | 0 | 0 |
| Need (A) | 9,259 | 4,630 | 13,889 |
| Financial Aid Package | |||
| Pell | 2,865 | 1,432 | 4,297 |
| SEOG | 200 | 200 | 400 |
| FSAG | 1,000 | 500 | 1,500 |
| Subsidized Loan | 2,250 | 2,250 | 4,500 |
| + Unsubsidized loan | 2,944 | 248 | 3,192 |
| Total Financial Aid (B) | 9,259 | 4,630 | 13,889 |
| Unmet Need | |||
| Need (A) | 9,259 | 4,630 | 13,889 |
| Less Total Financial Aid (B) | 9,259 | 4,630 | 13,889 |
| Unmet Need | 0 | 0 | 0 |
Example of one term of full-time enrollment and one term of less-than-half-time (1-5 credit hours) enrollment:
NOTE: Pell Grant reduced based on less-than-half-time enrollment. Student is no longer eligible to receive SEOG, FSAG, Subsidized Loan, and Unsubsidized Loan because enrollment is less than half-time.
| Full-time | Less-than-half-time | Year | |
| Calculation | |||
| Cost of Attendance | 9,259 | 2,315 | 11,574 |
| Less SAI* from FAFSA | 0 | 0 | 0 |
| Need (A) | 9,259 | 2,315 | 11,574 |
| Financial Aid Package | |||
| Pell | 2,865 | 716 | 3,581 |
| SEOG | 200 | 0 | 200 |
| FSAG | 1,000 | 0 | 1,000 |
| Subsidized Loan | 2,250 | 0 | 2,250 |
| + Unsubsidized loan | 2,944 | 0 | 2,944 |
| Total Financial Aid (B) | 9,259 | 0 | 9,975 |
| Unmet Need | |||
| Need (A) | 9,259 | 2,315 | 11,574 |
| Less Total Financial Aid (B) | 9,259 | 716 | 9,975 |
| Unmet Need | 0 | 1,599 | 1,599 |
*Student Aid Index.
If you have any questions, please contact Financial Aid.